Sheraton Grande Sukhumvit A Luxury Collection Hotel
Sheraton Grande Sukhumvit A Luxury Collection Hotel
Modern elegance flawlessly combines with rich woods, marble, and Thai silks to create the stylish atmosphere of this Luxury Collection property. Featuring a Business Center and Library with wired and wireless Internet throughout the hotel, the Sheraton Grande Sukhumvit was named to Travelers' Choice®: Top 25 Hotels in Thailand 2012 by Tripadvisor and Top 25 Best Business Hotels in Asia 2011 by Smart Travel Asia Our convenient location on Bangkok’s major street is enhanced with a direct skylink.....
Full hotel details| Previous seven days 15 May - 28 May Next seven days 29 May - 11 Jun Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Thai Baht (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book Exceptional Suite Offer | 1 | ฿20598 | Sold | 11653 | 11653 | 11653 | 11653 | 11653 | 11653 | 11653 | 11653 | 11653 | 11653 | 11653 | 11653 | 11653 |
| Book Grande Suite | 1 | ฿20598 | 16596 | 16831 | 16713 | 16713 | 16713 | 17420 | 17302 | 17302 | 17302 | 16713 | 16713 | 16713 | 17890 | 17890 |
| Book Grande Deluxe - HOT DEAL | 1 | ฿14124 | 8795 | 8795 | 7894 | 7894 | 7894 | 9359 | 9246 | 9246 | 9246 | 7894 | 7894 | 7894 | 9810 | 9810 |
| Book GrandeDeluxe KingBed | 1 | ฿14124 | 10358 | 10358 | 10240 | 10240 | 10240 | 10946 | 10828 | 10828 | 10828 | 10240 | 10240 | 10240 | 11417 | 11417 |
| Book Luxury Upgrade | 2 | ฿14124 | Sold | 9299 | 9299 | 9299 | 9299 | 9299 | 9299 | 9299 | 9299 | 9299 | 9299 | 9299 | 9299 | 9299 |
| Book Premium - HOT DEAL | 1 | ฿12830 | 7481 | 7695 | 6911 | 6911 | 6911 | Sold | Sold | 8122 | 8122 | 6911 | 6911 | 6911 | 8657 | 8657 |
| Book Premium Deluxe | 1 | ฿12830 | 8828 | 9063 | 8945 | 8945 | 8945 | Sold | Sold | 9534 | 9534 | 8945 | 8945 | 8945 | 10122 | 10122 |
| Book Deluxe - A Grande Weekend | 2 | ฿12359 | Sold | Sold | 7886 | 7886 | 7886 | Sold | Sold | Sold | 7886 | 7886 | 7886 | 7886 | 7886 | Sold |
| Book Deluxe - HOT DEAL | 1 | ฿11182 | Sold | 6303 | 5655 | 5655 | 5655 | Sold | Sold | 6703 | 6703 | 5655 | 5655 | 5655 | 7203 | 7203 |
| Book Deluxe Room King Bed | 1 | ฿11182 | Sold | 7415 | 7297 | 7297 | 7297 | Sold | Sold | 7886 | 7886 | 7297 | 7297 | 7297 | 8474 | 8474 |
Sheraton Grande Sukhumvit A Luxury Collection Hotel
- Things to do
Average review out of 5
4.9
Bangkok, Sukhumvit
avg. review 4.2
5.0
- location/accomodation
jamie player from Australia - NSW - Sydney | Reviewed in Jul 2012
4.5
- Good location, Excellent Food, Jazz music,fun bar.
- Car traffic during peak
- Great Italian restaurant outstanding breakfast
Frank Langner from Australia - VIC - Melbourne | Reviewed in Jun 2012
5.0
- The rooms are huge and very comfortable. The breakfast buffet is excellent. The access to the BTS perfect.
- Nothing bad about this hotel
- Great Thai food in the restaurant Basil.
David Scott from Vietnam | Reviewed in May 2012
5.0
- Location, service and buffet
- More seating at the pool area
- NO
David Mendelsohn from Australia | Reviewed in Feb 2011