Ocean Palms on Bushland Beach
Ocean Palms on Bushland Beach
|
70 Livistonia Close Bushland Beach 4818 QLD |
||
| Map of Ocean Palms on Bushland Beach. | ||
|
||
|
|
||
|
Ocean Palms offers 16 motel style rooms, including one with disabled access. The hotel has a 3½ Star rating. Our bistro is open for lunch and dunner daily (except Christmas Day and Good Friday), offering a bistro style a la carte menu. The kids will be entertained with plenty of room to run around. All rooms boast their own balcony over looking the Barramundi Lagoon.
Full hotel details |
| Rates are TAX inclusive, per Room, and will be charged in Australian Dollar ($) |
|
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends |
Next Seven Days |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room Description | Full Rate |
Tue 10 Nov |
Wed 11 Nov |
Thu 12 Nov |
Fri 13 Nov |
Sat 14 Nov |
Sun 15 Nov |
Mon 16 Nov |
Tue 17 Nov |
Wed 18 Nov |
Thu 19 Nov |
Fri 20 Nov |
Sat 21 Nov |
Sun 22 Nov |
Mon 23 Nov |
|
Standard Room
|
AU$110 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
100 | 100 | 100 |
Townsville Region (QLD) Hotels
Showing a selection of Townsville Region (QLD) hotels Show All Townsville Region (QLD)| Selected Hotels in Townsville Region (QLD) | Rating | Location | Make a Booking |
|---|---|---|---|
| Leisure Inn Plaza Hotel | ![]() |
TOWNSVILLE | ![]() |
| Coolabah Motel | ![]() |
TOWNSVILLE | ![]() |
| Townsville Apartments on Gregory | ![]() |
NORTH WARD | ![]() |
| Charters Towers Tourist Park | ![]() |
CHARTERS TOWERS | ![]() |
| Port Hinchinbrook Resort & Marina | ![]() |
CARDWELL | ![]() |
| The Gulls Apartments | ![]() |
NORTH WARD | ![]() |
| Seagulls Resort | ![]() |
TOWNSVILLE | ![]() |
| Inspiration Port Hinchinbrook | ![]() |
CARDWELL | ![]() |
| Waters Edge The Strand | ![]() |
TOWNSVILLE | ![]() |
| Aquarius on the Beach | ![]() |
TOWNSVILLE | ![]() |
| Central City Motel | ![]() |
TOWNSVILLE | ![]() |
| Magnetic Island Holiday Units | ![]() |
PICNIC BAY | ![]() |
| Urban Quarter Apartments | ![]() |
TOWNSVILLE | ![]() |
| Island Leisure Resort | ![]() |
MAGNETIC ISLAND | ![]() |
| Hinchinbrook Marine Cove | ![]() |
LUCINDA | ![]() |
| Highpoint Apartments Townsville | ![]() |
TOWNSVILLE | ![]() |
| Noorla Heritage Resort | ![]() |
INGHAM | ![]() |
| Cascade Motor Inn | ![]() |
ROSSLEA | ![]() |
| Tropixx Motel & Restaurant | ![]() |
INGHAM | ![]() |
| Jupiters Townsville Hotel & Casino | ![]() |
TOWNSVILLE | ![]() |
This page shows only a selection of Townsville Region (QLD) hotels. Show All

Hover mouse over price for inclusions






