Noosa Caravan Park
Noosa Caravan Park
Noosa Caravan Park, idyllically located within a short distance of pristine beaches and panoramic hinterland located in the heart of Tewantin, Noosa Caravan Park creates a relaxing sanctuary at the centre of a cosmopolitan playground. Beautifully secluded, the Park finds a perfect balance between comfort and cool contemporary style. Its comfortable and spacious layout mixes privacy with ease of convenience. Relax and soak up all our magnificent area has to offer.
Full hotel details| Previous seven days 13 Jun - 26 Jun Next seven days 27 Jun - 10 Jul Thu 20 Jun | Fri 21 Jun | Sat 22 Jun | Sun 23 Jun | Mon 24 Jun | Tue 25 Jun | Wed 26 Jun | Thu 27 Jun | Fri 28 Jun | Sat 29 Jun | Sun 30 Jun | Mon 1 Jul | Tue 2 Jul | Wed 3 Jul | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Australian Dollars (AU$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book Dlx Villa 2BR 1 Night | 1 | AU$144 | 127 | Sold | Sold | 127 | Sold | 127 | 127 | 127 | Sold | Sold | 127 | 127 | 127 | 127 |
| Book Dlx Villa 2BR 2 Nights | 2 | AU$144 | 122 | 132 | 132 | 122 | Sold | 122 | 122 | 122 | 132 | 132 | 122 | 122 | 122 | 122 |
| Book Dlx Villa 2BR 7 Nights | 7 | AU$144 | Sold | Sold | Sold | Sold | Sold | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| Book Dlx Villa 2BR Save 25% | 4 | AU$144 | 95 | 95 | 95 | 95 | Sold | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Book Dlx Villa 2BR Trio 1Night | 1 | AU$144 | 127 | Sold | Sold | 127 | Sold | 127 | 127 | 127 | Sold | Sold | 127 | 127 | 127 | 127 |
| Book Dlx Villa 2BR Trio 25% | 4 | AU$144 | 95 | 95 | 95 | 95 | Sold | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Book Dlx Villa 2BR Trio 2night | 2 | AU$144 | 107 | 107 | 107 | 107 | Sold | 107 | 107 | 107 | 107 | 107 | 107 | Sold | Sold | Sold |
| Book Dlx Villa 2BRTrio 7Nights | 7 | AU$144 | Sold | Sold | Sold | Sold | Sold | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| Book KIDS FREE 2 BR Deluxe | 3 | AU$144 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Book Kids Free 2BR Deluxe trio | 3 | AU$144 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Book Dlx Villa 1BR 1 Night | 1 | AU$134 | 115 | Sold | Sold | 115 | Sold | 115 | 115 | 115 | Sold | Sold | 115 | 115 | Sold | Sold |
| Book Dlx Villa 1BR 2 Nights | 2 | AU$134 | 110 | 120 | 120 | 110 | Sold | 110 | 110 | 110 | 120 | 120 | 110 | 110 | Sold | Sold |
| Book Dlx Villa 1BR 7 nights | 7 | AU$134 | Sold | Sold | Sold | Sold | Sold | 99 | 99 | 99 | 99 | 99 | 99 | 99 | Sold | Sold |
| Book Dlx Villa 1BR Save 25% | 4 | AU$134 | 86 | 86 | 86 | 86 | Sold | 86 | 86 | 86 | 86 | 86 | 86 | 86 | Sold | Sold |
| Book Villa 1 BR 7 nights | 7 | AU$124 | Sold | Sold | Sold | Sold | Sold | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Book Villa 1BR 1 Night | 1 | AU$124 | 107 | Sold | Sold | 107 | Sold | 107 | 107 | 107 | Sold | Sold | 107 | 107 | 107 | 107 |
| Book Villa 1BR 2 Nights | 2 | AU$124 | 102 | 112 | 112 | 102 | Sold | 102 | 102 | 102 | 112 | 112 | 102 | 102 | 102 | 102 |
| Book Villa 1BR Save 25% | 4 | AU$124 | 80 | 80 | 80 | 80 | Sold | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Book KIDS-FREE MID-WEEK Campin | 3 | AU$43 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Book Powered Site 1 night | 1 | AU$43 | 37 | 37 | 37 | 37 | Sold | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Book Powered Site 7 nights | 7 | AU$43 | Sold | Sold | Sold | Sold | Sold | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Location
Click to view an interactive map
Noosa Caravan Park
- Things to do
- Related options
Big Pineapple, Sunshine Castle, Botanical Gardens, Eumundi Markets, Fairhill Native Plants & Botanic Gardens, Forest Glenn Sanctuary, Fraser Island, Ginger Factory, Nutworks, Noosa Marina, Olympia Theme Park, Top Shots, Underwater World
Valley Rattler Railway, Woodworks.
Noosa Hotels
Showing a selection of Noosa hotels. Show All Noosa
| Selected Hotels in Noosa | Rating | Location | Prices From | Make a Booking |
|---|---|---|---|---|
| Nomads Noosa Backpackers Hostel | NOOSA HEADS | from$26/night | Book & Pay Securely | |
| Sandy Court Holiday Units |
|
NOOSAVILLE | from$70/night | Book & Pay Securely |
| Noosa Parade Holiday Inn |
|
NOOSA HEADS | from$75/night | Book & Pay Securely |
| BIG4 Noosa Bougainvillia Holiday Park |
|
TEWANTIN | from$75/night | Book & Pay Securely |
| Chez Noosa Resort Motel |
|
NOOSA HEADS | from$80/night | Book & Pay Securely |
This page shows only a selection of Noosa hotels. Show All
Average review out of 5
4.2
Sunshine Coast, Noosa
avg. review 4.3
4.0
- Helpful staff and very clean facilities
- In the suburbs, a short drive to outside facilities. Inside the cabins a little tired (But very clean)
Graham Richardson from Australia - NT - Darwin | Reviewed in May 2013
3.8
- Nice service
- Had to pay extra for each child (2yrs& 5mths) which was fine, but then had to pay extra for bed linen. Not happy!
- Dining chairs were filthy!
Leanne Kennedy from Australia - QLD - Gold Coast | Reviewed in Apr 2013
4.4
- The pool, location close to Noosaville, Noosa Heads and the shops
- One toilet block, except for the pool toilets
Janet Gray from Australia - QLD - Brisbane | Reviewed in Apr 2013