Mantra 2 Bond Street Sydney
Mantra 2 Bond Street Sydney
Mantra 2 Bond Street Sydney is perfectly located close to Sydney Harbour and Circular Quay and is a minute away from the heart of Sydney's CBD. Mantra 2 Bond Street has a sense of cosmopolitan style with over 170 spacious executive studios, one, and two bedroom apartments, penthouses or junior suites, most with stunning Sydney city views. Please note no twin bedding available. Guests will enjoy the Lobby Cafe & Bar located within the hotel, or a host of multicultural cuisines at an array of restaurants and bars located within close proximity to Mantra 2 Bond Street.
Full hotel details| Previous seven days 16 May - 29 May Next seven days 30 May - 12 Jun Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | Wed 5 Jun | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Australian Dollars (AU$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book 3 Bedroom Apartment | 1 | AU$1899 | Sold | 699 | Sold | 699 | 899 | 1099 | 1099 | 899 | 899 | Sold | 699 | 699 | 899 | 1099 |
| Book 2 Bedroom 2 Night | 2 | AU$899 | Sold | Sold | Sold | Sold | 474 | 491 | 491 | 474 | 449 | Sold | Sold | Sold | Sold | Sold |
| Book 2 Bedroom Apartment | 1 | AU$899 | Sold | 557 | Sold | 398 | 474 | 491 | Sold | 474 | 449 | Sold | 417 | 417 | 474 | 491 |
| Book 1 Bedroom Deluxe | 1 | AU$725 | Sold | 278 | 354 | 278 | 354 | 384 | Sold | 354 | 329 | Sold | 297 | 297 | 354 | 384 |
| Book 1 Bed Deluxe 2 Night Stay | 2 | AU$724 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 354 | 329 | 367 | 297 | 297 | Sold | Sold |
| Book 1 Bedroom 2 Night Stay | 2 | AU$694 | Sold | Sold | Sold | Sold | 319 | 319 | 319 | 319 | 294 | 332 | 262 | 262 | Sold | Sold |
| Book 1 Bedroom Apartment | 1 | AU$694 | Sold | 243 | 319 | 243 | 319 | 319 | Sold | 319 | 294 | Sold | 262 | 262 | 319 | 351 |
| Book 1 Bedroom Stay 3 Deal | 3 | AU$694 | Sold | 219 | 288 | 219 | 288 | 288 | 288 | 288 | 265 | 299 | 236 | 236 | 288 | 316 |
| Book Bed & Breakfast Deal | 1 | AU$693 | Sold | 208 | 284 | 208 | 284 | 326 | Sold | 284 | 259 | Sold | 227 | 227 | 284 | 326 |
| Book Exec Studio 2 Nights | 2 | AU$659 | Sold | Sold | Sold | Sold | 254 | 296 | Sold | 254 | 229 | 267 | 197 | 197 | Sold | Sold |
| Book Executive Studio Apt | 1 | AU$659 | Sold | 178 | 254 | 178 | 254 | 296 | Sold | 254 | 229 | Sold | 197 | 197 | 254 | 296 |
| Book Our Great Saving Offer | 2 | AU$659 | Sold | Sold | Sold | 169 | 169 | Sold | Sold | 189 | 189 | Sold | 169 | 169 | 189 | Sold |
| Book Stay 3 nights & save | 3 | AU$659 | Sold | 161 | 229 | 161 | 229 | 267 | Sold | 229 | 207 | 241 | 178 | 178 | 229 | 267 |
Mantra 2 Bond Street Sydney
- Things to do
- Related options
CBD Hotels
Showing a selection of CBD hotels. Show All CBD
This page shows only a selection of CBD hotels. Show All
Average review out of 5
4.2
Sydney, CBD
avg. review 4.2
2.8
- leaving / going home to actually get some sleep!
- Our room on 1st floor was next door to laneway & Nightclub - Couldnt sleep untill 3am - Management not willing to assist with change of room
- Make sure your room is not next to the laneway / Nightcub!
Daniel Smith from Australia - NSW - Regional NSW | Reviewed in May 2013
4.6
- Location
Shaheen Badat from Australia - NSW - Sydney | Reviewed in May 2013
4.2
- Close to everything
- Gym door wouldn't always accept card
Dear Lee Polley, Thankyou for your recent review of Mantra 2 Bond St. Glad you enjoyed the location of the hotel. Our apologies for the inconvenince caused with the gym access. The magnetic strips on the back of the cards can be a little temperamental sometimes. Happy you enjoyed your stay with us. Yours Sincerely Michael Rignall
Lee Polley from Australia - QLD - Gold Coast | Reviewed in May 2013