Baronnet Apartments
Baronnet Apartments
|
10-14 Enderley Avenue Surfers Paradise 4217 QLD |
|
|
| Map of Baronnet Apartments. | ||
|
||
|
|
||
|
Spacious apartments with balconies,most have fantastic ocean views.1 and 2 bedroom selfcontained apartments.Outdoor heated pool,spa,BBQ area,sauna and tennis court.Aircon on req $5 per day, Foxtel.Across the road from patrolled beach, mins walk to restaurants, cafes and shops
Full hotel details |
| Rates are TAX inclusive, per Room, and will be charged in Australian Dollar ($) |
|
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends |
Next Seven Days |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room Description | Full Rate |
Mon 09 Nov |
Tue 10 Nov |
Wed 11 Nov |
Thu 12 Nov |
Fri 13 Nov |
Sat 14 Nov |
Sun 15 Nov |
Mon 16 Nov |
Tue 17 Nov |
Wed 18 Nov |
Thu 19 Nov |
Fri 20 Nov |
Sat 21 Nov |
Sun 22 Nov |
|
2 Bed 3 nts
|
AU$220 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 175 | 175 |
|
|
|
1 Bed 3 nts
|
AU$185 |
|
109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 130 | 130 |
|
|
|
1 Bed pool view 3nts
|
AU$185 |
|
|
|
|
|
|
|
105 | 105 | 105 | 115 | 115 |
|
|
Surfers Paradise Hotels
Showing a selection of Surfers Paradise hotels Show All Surfers Paradise| Selected Hotels in Surfers Paradise | Rating | Location | Make a Booking |
|---|---|---|---|
| Costa D'Ora Apartments | ![]() |
SURFERS PARADISE | ![]() |
| Surfers Pacific Towers | ![]() |
SURFERS PARADISE | ![]() |
| Sunset Island Resort | ![]() |
SURFERS PARADISE | ![]() |
| Bay Lodge Apartments | ![]() |
SURFERS PARADISE | ![]() |
| At The Sands Holiday Apartments | ![]() |
SURFERS PARADISE | ![]() |
| K Resort | ![]() |
SURFERS PARADISE | ![]() |
| Seacrest Beachfront Holiday Apartments | ![]() |
SURFERS PARADISE | ![]() |
| Surfers Hawaiian Prestige Holiday Apt | ![]() |
SURFERS PARADISE | ![]() |
| Paradise Resort Gold Coast | ![]() |
SURFERS PARADISE | ![]() |
| Solaire Apartments | ![]() |
SURFERS PARADISE | ![]() |
| The Breakers | ![]() |
SURFERS PARADISE | ![]() |
| BreakFree Longbeach Resort | ![]() |
SURFERS PARADISE | ![]() |
| BreakFree Aloha | ![]() |
SURFERS PARADISE | ![]() |
| River Park Towers | ![]() |
SURFERS PARADISE | ![]() |
| Paros on the Beach | ![]() |
SURFERS PARADISE | ![]() |
| The Towers of Chevron Renaissance | ![]() |
SURFERS PARADISE | ![]() |
| BreakFree Enderley Gardens | ![]() |
SURFERS PARADISE | ![]() |
| Crowne Plaza Gold Tower | ![]() |
SURFERS PARADISE | ![]() |
| Grosvenor Beachfront Apartments | ![]() |
SURFERS PARADISE | ![]() |
| Club Watermark | ![]() |
SURFERS PARADISE | ![]() |
This page shows only a selection of Surfers Paradise hotels. Show All

Hover mouse over price for inclusions





