Amora Jamison Sydney
Amora Jamison Sydney
Winner - Superior Hotel of the Year - 2009 AHA (NSW) Awards for Excellence. From the moment you arrive, you'll experience the Amora difference. In the heart of this dynamic city, this 5 star award winning hotel combines space, style and warmth to provide the ultimate ambience for business or pleasure. A good night's sleep is the key to a great stay and at Amora Hotel Jamison Sydney our beds are renowned for their comfort. With 415 stylish guest rooms ranging from Deluxe King Rooms to Jamison Club Suites, overlooking the city below, there's plenty to choose from.
Full hotel details| Previous seven days 16 May - 29 May Next seven days 30 May - 12 Jun Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | Wed 5 Jun | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Australian Dollars (AU$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book Executive Suite | 1 | AU$1200 | 540 | 510 | 600 | 500 | 520 | 545 | 550 | 520 | 510 | 540 | 490 | 490 | 540 | 550 |
| Book Runaway Package | 1 | AU$892 | Sold | 364 | Sold | Sold | 374 | Sold | 404 | 374 | 364 | 394 | Sold | 344 | 394 | 404 |
| Book Seafood Saturday Package | 1 | AU$872 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 394 | Sold | Sold | Sold | Sold |
| Book Amora Affair Package | 1 | AU$850 | Sold | 369 | Sold | 359 | 379 | 404 | 409 | 379 | 369 | 399 | 349 | 349 | 399 | 409 |
| Book Amora Spa | 1 | AU$850 | Sold | 350 | Sold | 340 | 360 | Sold | 390 | 360 | 350 | 380 | 330 | 330 | 380 | 390 |
| Book Jamison Club Park Suite | 1 | AU$830 | Sold | 390 | 480 | 380 | 400 | 425 | 430 | 400 | 390 | 420 | 370 | 370 | 420 | 430 |
| Book Discover Amora | 1 | AU$770 | Sold | 255 | Sold | 245 | 265 | Sold | 295 | 265 | 255 | 285 | 235 | 235 | 285 | 295 |
| Book Deluxe Park Suite | 1 | AU$760 | 350 | 320 | 410 | 310 | 330 | 355 | 360 | 330 | 320 | 350 | 300 | 300 | 350 | 360 |
| Book Jamison Club King | 1 | AU$760 | Sold | 320 | Sold | 310 | 330 | 355 | 360 | 330 | 320 | 350 | 300 | 300 | 350 | 360 |
| Book Deluxe Corner King | 1 | AU$700 | Sold | 270 | Sold | 260 | 280 | 305 | 310 | 280 | 270 | 300 | 250 | 250 | 300 | 310 |
| Book Stay 2 and Save! | 2 | AU$695 | Sold | Sold | Sold | 198 | 216 | Sold | 243 | 216 | 207 | 234 | 189 | 189 | 234 | 243 |
| Book Deluxe King Room | 1 | AU$670 | Sold | 230 | Sold | 220 | 240 | Sold | 270 | 240 | 230 | 260 | 210 | 210 | 260 | 270 |
| Book Deluxe Twin Room | 1 | AU$670 | 260 | 230 | 320 | 220 | 240 | 265 | 270 | 240 | 230 | 260 | 210 | 210 | 260 | 270 |
| Book Stay 3 and Save! | 3 | AU$670 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 204 | 196 | 221 | 179 | 179 | 221 | 230 |
Amora Jamison Sydney
- Things to do
- Related options
CBD Hotels
Showing a selection of CBD hotels. Show All CBD
This page shows only a selection of CBD hotels. Show All
Average review out of 5
4.3
Sydney, CBD
avg. review 4.2
5.0
- Service was fantastic and Breakfast was best we have had
- We didn't stay longer
- The Heritage Hotel close by for a delightful meal
Leanne Cotton from Australia - ACT - Canberra | Reviewed in May 2013
4.0
- Pool
- Only one dressing gown in the room
- very friendly staff
Dave Marshall from Australia - QLD - Brisbane | Reviewed in May 2013
5.0
- It was absolute peace with all the buzz of the city at your doorstep. If I could install that bathroom in my own home I would never leave the house!
- Having to leave.
- The pool and the room it was in could both have been warmer
Laura Kiely from Australia - NSW - Sydney | Reviewed in May 2013
4.8
- Amazing pool area
- Service at the bar too slow at happy hour only 1 staff member and over 10 people waiting
- Perfect location for the Rocks and Circular Quay
CSB from Australia - NSW - Sydney | Reviewed in May 2013
4.4
Reviewed in May 2013