Search hundreds of airlines flying to thousands of awesome destinations around the world
Save an average of $153* when you bundle a hotel with your flight as a Wotif package. Cha-ching!
Get mobile alerts about flight delays, gate changes and more with the FREE Wotif app
Carrier | Flight | Depart OOL | Arrive SYD | Sun 24/2 |
Mon 25/2 |
Tue 26/2 |
Wed 27/2 |
Thu 28/2 |
Fri 1/3 |
Sat 2/3 |
Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
JQ 401 | 06:05 am | 08:35 am | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
JQ 403 | 06:55 am | 09:25 am | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
QF 861 | 07:00 am | 09:30 am | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
VA 506 | 07:55 am | 10:25 am | Check fare | - | Check fare | Check fare | Check fare | Check fare | - | 0 stop(s) | |
|
JQ 405 | 08:00 am | 10:30 am | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
TT 607 | 08:50 am | 11:20 am | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
QF 1565 | 09:20 am | 11:50 am | Check fare | - | - | - | - | - | - | 0 stop(s) | |
|
VA 516 | 10:05 am | 00:35 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
JQ 409 | 10:15 am | 00:45 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
TT 609 | 10:35 am | 01:05 pm | Check fare | - | - | - | - | - | - | 0 stop(s) | |
|
VA 518 | 11:05 am | 01:35 pm | Check fare | - | - | - | Check fare | Check fare | - | 0 stop(s) | |
|
VA 520 | 00:05 pm | 02:35 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
JQ 411 | 00:20 pm | 02:50 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
QF 859 | 00:40 pm | 03:10 pm | Check fare | - | - | - | - | Check fare | - | 0 stop(s) | |
|
VA 526 | 02:05 pm | 04:35 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
JQ 415 | 02:30 pm | 05:00 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
QF 1567 | 02:45 pm | 05:15 pm | Check fare | - | Check fare | Check fare | - | - | Check fare | 0 stop(s) | |
|
VA 532 | 04:05 pm | 06:35 pm | Check fare | Check fare | Check fare | Check fare | - | Check fare | - | 0 stop(s) | |
|
TT 623 | 05:00 pm | 07:30 pm | Check fare | - | - | Check fare | Check fare | - | - | 0 stop(s) | |
|
VA 540 | 06:05 pm | 08:35 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | - | 0 stop(s) | |
|
JQ 425 | 06:30 pm | 09:00 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
VA 544 | 07:05 pm | 09:35 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | - | 0 stop(s) | |
|
QF 869 | 07:25 pm | 09:55 pm | Check fare | - | - | - | - | - | Check fare | 0 stop(s) | |
|
TT 627 | 07:30 pm | 10:00 pm | Check fare | - | - | - | Check fare | - | - | 0 stop(s) | |
|
JQ 427 | 07:40 pm | 10:10 pm | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
VA 546 | 08:05 pm | 10:35 pm | Check fare | - | - | - | - | Check fare | - | 0 stop(s) | |
|
VA 500 | 06:00 am | 08:30 am | - | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
VA 508 | 08:00 am | 10:30 am | - | Check fare | - | - | - | - | Check fare | 0 stop(s) | |
|
QF 863 | 09:50 am | 00:20 pm | - | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
QF 1569 | 00:40 pm | 03:10 pm | - | Check fare | - | - | - | - | - | 0 stop(s) | |
|
TT 615 | 01:00 pm | 03:30 pm | - | Check fare | Check fare | Check fare | Check fare | Check fare | Check fare | 0 stop(s) | |
|
QF 865 | 02:45 pm | 05:15 pm | - | Check fare | - | - | Check fare | Check fare | - | 0 stop(s) | |
|
VA 534 | 04:35 pm | 07:05 pm | - | - | - | - | Check fare | - | - | 0 stop(s) | |
|
TT 611 | 11:55 am | 02:25 pm | - | - | - | - | - | Check fare | - | 0 stop(s) | |
|
JQ 12 | 07:45 am | 10:15 am | - | - | - | - | - | - | Check fare | 0 stop(s) | |
|
TT 621 | 03:30 pm | 06:00 pm | - | - | - | - | - | - | Check fare | 0 stop(s) | |
|
VA 536 | 05:05 pm | 07:35 pm | - | - | - | - | - | - | Check fare | 0 stop(s) | |
Show More |
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Work hard, travel harder! Wotif brings you the cheapest Gold Coast to Sydney flights, making it possible to have a five star holiday without that five star price tag. Browse and compare our top OOL to SYD routes and airport options. So, go ahead and treat yourself, your sweetheart, or the kids to an unforgettable holiday this year.
Considering a quick trip to Sydney, but not sure which is the best route for you? Well, you’re in luck! Wotif has done the hard work, so all you need to do is check out these flights from OOL to SYD. With heaps of cheap fares from Gold Coast, we guarantee you’ll be arriving to your holiday destination in style without emptying your bank account in the process.
Not sure where to escape to on your next holiday? No problem! Get inspired and try a holiday destination you may not have ever even thought about before! We make it simple to find the cheapest domestic flights from Gold Coast. Our Australia flight finder has done the heavy lifting, so you can discover the most popular domestic routes and explore the playground that is your backyard. Book one of these amazing deals today, your wallet will thank us later.
If you think it’s time to spread your travelling wings a bit, we’ve got the perfect way for you to do it. Check out some of these budget-friendly, international travel destinations. With so many flights to choose from, you’ll be booking your flight before you even realise it! Cheers to you and your savings this holiday season.
Who says you have to stop exploring? Not us, that’s for sure! Discover Sydney flights from coast to coast by comparing these cheap flights from Sydney (Kingsford Smith Intl.) Airport. With over 400+ airlines available through Wotif, you’ll always find the deal, date, and time that fits your travel needs.
Maybe you’re looking to extend your holiday because you just realised you’re not ready to fly home yet. Well it’s time to celebrate because even last minute flights from Sydney (Kingsford Smith Intl.) Airport are made easy when you book with Wotif. Discover some of the top international routes and destinations travelled from today, and continue your holiday tomorrow.
Compare popular airlines departing Gold Coast (OOL) and book your cheap flights today. With 400+ airlines available on Wotif, finding cheap airfares at Sydney (SYD) and Gold Coast (OOL) has never been easier!
Situated in Mascot, this luxury hotel is within 6 mi (10 km) of Enmore Theatre, University of Sydney, and Royal Prince Alfred Hospital. Coogee Beach and University of New South Wales are also within 9 mi (15 km).
Situated near the airport, this luxury hotel is 2.8 mi (4.4 km) from Westfield Eastgardens and within 6 mi (10 km) of Maroubra Beach and Moore Park Golf Course. Sydney Cricket Ground and Centennial Park are also within 9 mi (15 km). Mascot Station is 10 minutes by foot and Domestic Airport Station is 16 minutes.
Located near the airport, this family-friendly hotel is within 6 mi (10 km) of Enmore Theatre, Wildlife Sydney, and Coogee Beach. Maroubra Beach and Clovelly Beach are also within 6 mi (10 km).
Situated in Mascot, this hotel is within 6 mi (10 km) of Enmore Theatre, Coogee Beach, and Maroubra Beach. Royal Prince Alfred Hospital and Crown Street are also within 6 mi (10 km). Domestic Airport Station is 10 minutes by foot and Mascot Station is 17 minutes.
Explore Sydney with Wotif's Travel Guides to find the best flights, cars, holiday packages and more!
Fare, taxes & fees: Fares include all taxes and fees, except baggage fees. Rates shown reflect fares found by other Wotif users over the past 7 days. Due to rapidly changing airline prices & seat availability, these fares may no longer be available.
Refunds/changes/cancellations: Itinerary changes, if permitted for the fare, will have a $30 service fee charged by Wotif. Additional airline charges may apply.
Other conditions: Schedules, fares and rules are subject to change without notice. Seats are limited and may not be available on all flights/dates or in all markets. Lower fares may be available. Fares will not be honored retroactively or in exchange for any wholly/partially unused ticket. Tickets are non-transferable and non-refundable. Fare rules are provided for the selected itinerary before booking.