| Kowloon | Rates are TAX inclusive, per Room, and will be charged in Hong Kong Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| HK$2970 | 1320 | 1320 | 1320 | 1320 | 1540 | 1540 | 1540 | 1540 | 1540 | 1320 | 1320 | 1320 | 1320 | 1320 | |
| HK$2760 | 1089 | 1139 | 1139 | 1139 | 1980 | 2750 | 1139 | 1139 | 1139 | 1139 | 1139 | 1287 | 1287 | 1139 | |
| HK$2825 | 1650 | 1650 | 1650 | 2101 | 2101 | 2101 | 1540 | 1540 | 1540 | 1540 | 1540 | 2101 | 2101 | 1320 | |
| HK$4407 | 3449 | 3449 | 3449 | 3449 | 3449 | 3119 | 3119 | 3119 | 3119 | ||||||
| HK$4200 | 2693 | 2473 | 2473 | 2473 | 2693 | 2693 | 2473 | 2473 | 2473 | 2473 | 2473 | 2473 | 2473 | ||
| HK$2938 | 1650 | 1430 | 1430 | 1650 | 1760 | 1760 | 1980 | 1760 | 1650 | 1650 | 1650 | 1650 | 1540 | ||
| HK$2400 | 1595 | 1485 | 1485 | 1485 | 1595 | 1595 | 1595 | 1485 | 1485 | 1485 | 1595 | 1595 | 1595 | ||
| HK$3960 | 1881 | 1881 | 1881 | 1881 | 1881 | 1881 | 2090 | 1881 | 1881 | 1881 | 1881 | 1881 | |||
| HK$4070 | 1870 | 2145 | 2145 | 2145 | 2145 | 2145 | 2145 | 2145 | 2310 | 2310 | 2310 | 2310 | 2310 | 2200 | |
| HK$2640 | 1210 | 1320 | 1320 | 1320 | 1430 | 1430 | 1320 | 1320 | 1320 | 1320 | 1320 | 1430 | 1430 | 1320 | |
| HK$3000 | 1386 | 1386 | 1386 | 1386 | 1683 | 2200 | 1485 | 1485 | 1485 | 1485 | 1485 | 1584 | 1584 | 1485 | |
| HK$3410 | 1402 | 1590 | 1402 | 1402 | 1496 | 1496 | 1402 | 1402 | 1402 | 1309 | 1309 | 1309 | 1309 | 1309 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| HK$4500 | 2420 | 2750 | 2750 | 3080 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | ||
| HK$2200 | 968 | 935 | 935 | 1020 | 968 | 968 | 968 | 968 | 1337 | 1020 | |||||
|
|
HK$-- | 484 | 484 | 484 | 594 | 594 | 880 | 880 | 880 | 594 | |||||
|
|
HK$-- | 667 | 667 | 667 | 667 | 667 | 667 | 778 | 667 | ||||||
|
|
HK$-- | 800 | 1000 | 1100 | 1100 | 1100 | 1100 | 1000 | 1000 | 1000 | 1200 | 1200 | 1000 | ||
|
|
HK$-- | 550 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | ||||
| HK$2475 | 725 | 879 | 747 | 989 | 989 | 989 | 1264 | 1264 | 1429 | 1402 | 1099 | ||||
| HK$1980 | 770 | 770 | 770 | 770 | 770 | 770 | 836 | 836 | 880 | 1045 | 1045 | 770 | |||
| HK$2310 | 1265 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1144 | 1144 | 1144 | 1144 | 1287 | 1287 | 1144 | |
| HK$2712 | 1307 | 1307 | 1307 | 1307 | 1637 | 1637 | 1307 | 1307 | 1307 | 1417 | 1307 | 1417 | 1417 | 1417 | |
| HK$1800 | 644 | 644 | 644 | 644 | 1040 | 1040 | 792 | 644 | 644 | 743 | 743 | 990 | 990 | 743 | |
| HK$1680 | 958 | 958 | 823 | 958 | 1339 | 904 | 849 | 795 | 1176 | 1231 | 1013 | 958 | 795 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| HK$2210 | 880 | 968 | 1056 | 1056 | 1056 | 1056 | 968 | 968 | 968 | 1144 | 1144 | 968 | |||
| HK$1808 | 680 | 680 | 680 | 680 | 1254 | 941 | 743 | 743 | 743 | 743 | 1386 | 1386 | 891 | ||
| HK$2200 | 935 | 935 | 935 | 935 | 1782 | 1782 | 1188 | 1188 | 1386 | 1386 | 1782 | 1782 | 1122 | 935 | |
| HK$1760 | 561 | 655 | 655 | 655 | 1980 | 1980 | 941 | 610 | 610 | 610 | 610 | 794 | 794 | 794 | |
| HK$1518 | 561 | 561 | 561 | 935 | 1290 | 1290 | 748 | 748 | 701 | 701 | 1122 | 1290 | 1290 | 1290 | |
| HK$1980 | 823 | 726 | 968 | 968 | 968 | 823 | 774 | ||||||||
| HK$1500 | 990 | 990 | 1210 | 1430 | 1210 | 1210 | 990 | 1210 | 1210 | 1210 | |||||
| HK$1870 | 842 | 792 | 792 | 891 | 1485 | 1485 | 941 | 982 | 941 | 982 | 982 | 1403 | 1403 | 935 | |
| HK$1280 | 680 | 540 | 540 | 675 | 980 | 980 | 702 | 702 | 702 | 702 | 702 | 980 | 980 | 630 | |
| HK$1899 | 660 | 660 | 770 | 660 | 1680 | 1480 | 880 | 605 | 605 | 660 | 693 | 1680 | 1480 | 770 | |
| HK$1265 | 825 | 825 | 825 | 825 | 825 | 825 | 825 | 825 | 825 | ||||||
| HK$2200 | 625 | 595 | 595 | 660 | 1090 | 990 | 695 | 640 | 695 | 615 | 835 | 915 | 880 | 650 | |
Hover mouse over price for inclusions

