| Borneo- Sabah | Rates are TAX inclusive, per Room, and will be charged in Malaysian Ringgit (RM) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
16 Dec - 29 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
| RM2445 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | |||||
| RM-- | 510 | 372 | 372 | 372 | 372 | 372 | 372 | 372 | 372 | 372 | 372 | 372 | |||
| RM628 | 1035 | 298 | 298 | 298 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | ||
| RM782 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 630 | |
| RM820 | 930 | 930 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 930 | 930 | |
| RM1127 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 805 | 805 | |
| RM1150 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 575 | 575 | 575 | |
| RM368 | 219 | 219 | 219 | 219 | 219 | 253 | 253 | 253 | 322 | 368 | 322 | 253 | 322 | 322 | |
| RM530 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | |
| RM414 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | |
Hover mouse over price for inclusions

