| Melbourne | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
|
|
AU$-- | 191 | 191 | 191 | 191 | 191 | 191 | ||||||||
|
|
AU$-- | 171 | 289 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | |||
|
|
AU$-- | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| AU$590 | 495 | 275 | 275 | 235 | 305 | 195 | 225 | 225 | 225 | 225 | 255 | 275 | 225 | 225 | |
| AU$549 | 229 | 229 | 229 | 229 | 249 | 229 | 229 | 229 | 229 | 229 | 229 | 249 | 229 | 229 | |
| AU$600 | 225 | 225 | 220 | 275 | 225 | 225 | 225 | 375 | 225 | 225 | 255 | 210 | 210 | ||
| AU$950 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 525 | 299 | 350 | |||||
| AU$539 | 199 | 199 | 219 | 199 | 199 | 199 | 199 | 199 | 199 | 239 | 199 | 199 | |||
| AU$550 | 310 | 290 | 290 | 270 | 270 | 270 | 270 | 270 | 232 | 248 | 232 | 232 | |||
| AU$345 | 255 | 295 | 255 | 255 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | |
| AU$570 | 235 | 300 | 235 | 265 | 265 | 235 | 205 | 235 | 235 | 214 | 205 | 265 | 205 | 205 | |
| AU$590 | 950 | 355 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| AU$520 | 225 | 225 | 205 | 205 | 250 | 175 | 185 | 185 | 205 | 185 | 185 | 250 | 175 | 185 | |
| AU$800 | 368 | 368 | 396 | 269 | 269 | 269 | 269 | 269 | 269 | 295 | 239 | 239 | |||
| AU$650 | 290 | 290 | 250 | 340 | 435 | 210 | 210 | 225 | 250 | 225 | 189 | 275 | 189 | 189 | |
| AU$160 | 70 | 95 | 95 | 105 | 105 | 95 | 95 | 95 | 95 | 95 | 105 | 105 | 95 | 95 | |
| AU$595 | 259 | 259 | 264 | 339 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | ||
| AU$775 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 284 | 284 | |||
| AU$520 | 259 | 259 | 259 | 279 | 325 | 259 | 259 | 259 | 259 | 259 | 279 | 325 | 259 | 259 | |
| AU$450 | 199 | 199 | 239 | 180 | 199 | 199 | 259 | 199 | 199 | 180 | 199 | ||||
| AU$459 | 249 | 198 | 198 | 298 | 198 | 198 | 198 | 198 | 198 | 198 | 249 | 198 | 198 | ||
| AU$597 | 395 | 395 | 315 | 315 | 435 | 305 | 315 | 315 | 315 | 330 | 435 | 385 | 290 | 290 | |
| AU$520 | 290 | 210 | 230 | 210 | 240 | 240 | 240 | 240 | 207 | 267 | 207 | 227 | |||
| AU$420 | 266 | 266 | 320 | 350 | 286 | 266 | 266 | 266 | 320 | 320 | 286 | 286 | 266 | 266 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| AU$705 | 335 | 390 | 390 | 365 | 335 | 360 | 335 | 335 | 360 | 335 | 335 | 295 | 295 | ||
Hover mouse over price for inclusions

