| Florence, City Centre - Duomo | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
|
|
€-- | 158 | 132 | ||||||||||||
| €310 | 165 | 135 | 105 | 105 | 120 | 120 | 150 | 120 | |||||||
| €250 | 120 | 120 | 120 | 110 | 110 | 110 | 160 | 160 | 160 | 160 | 110 | 175 | 175 | ||
| €250 | 122 | 122 | 122 | 122 | 180 | 180 | 180 | 122 | 122 | 122 | 122 | 201 | 201 | ||
| €180 | 70 | 70 | 50 | 50 | |||||||||||
| €400 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 160 | 160 | 160 | 160 | 160 | 160 | |
| €175 | 85 | 63 | 63 | 63 | 63 | 63 | 63 | 81 | 63 | 63 | 63 | 63 | |||
| €120 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| €170 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
| €190 | 85 | 81 | 81 | 81 | 81 | 81 | 81 | 85 | 85 | 85 | 81 | 81 | 81 | ||
| €85 | 52 | 47 | 47 | 47 | 47 | 47 | 47 | 52 | 52 | 52 | 47 | 47 | 47 | ||
| €120 | 100 | 100 | 100 | 100 | |||||||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| €250 | 79 | 70 | 70 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 70 | 70 | |||
Hover mouse over price for inclusions

