| Khao Lak | Rates are TAX inclusive, per Room, and will be charged in Thai Baht (฿) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
|
|
฿6600 | 3200 | 3200 | 3200 | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 |
|
|
฿13978 | 6278 | 6278 | 6278 | 6278 | 6278 | 6278 | 6278 | 6278 | 6278 | 6278 | 6278 | 6278 | 6278 | 6278 |
|
|
฿19503 | 7818 | 7818 | 7818 | 7818 | 7818 | 7818 | 7818 | 7818 | 7818 | 7818 | 7818 | 7818 | 7818 | 7818 |
|
|
฿12500 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
| ฿8004 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | |
|
|
฿8903 | 6700 | 6700 | 6700 | 6700 | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 |
|
|
฿11500 | 5700 | 5700 | 5700 | 11800 | 11800 | 11800 | 11800 | 6365 | 6700 | 6700 | 6365 | 6365 | 5700 | 5700 |
|
|
฿6500 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
|
|
฿5000 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 |
|
|
฿4500 | 1590 | 1590 | 1590 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| ฿6800 | 3600 | 3600 | 3600 | ||||||||||||
| ฿3900 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
| ฿4790 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | |
|
|
฿8000 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
|
|
฿4700 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 |
|
|
฿6000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
|
|
฿4500 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
|
|
฿3000 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
|
|
฿3500 | 1950 | 1950 | 1950 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 |
|
|
฿4500 | 2109 | 2109 | 2109 | 2109 | 2109 | 2109 | 2109 | 2109 | 2109 | 2109 | 2109 | 2109 | 2109 | 2109 |
|
|
฿3999 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
|
|
฿1500 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
|
|
฿5100 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
Hover mouse over price for inclusions

