| Phuket | Rates are TAX inclusive, per Room, and will be charged in Thai Baht (฿) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
|
|
฿-- | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 |
|
|
฿-- | 9600 | 9600 | 9600 | 9600 | 6900 | 6900 | 6900 | 9600 | 9600 | 9600 | 9600 | 6900 | 6900 | 6900 |
|
|
฿-- | 7467 | 7467 | 7467 | 7467 | ||||||||||
|
|
฿-- | 8000 | 9350 | 7300 | 7300 | 7300 | 9350 | 9350 | 9350 | 7300 | 7300 | 7300 | 9350 | ||
| ฿19000 | 7700 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8300 | |
| ฿12000 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | |
| ฿11750 | 10134 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | |
| ฿8000 | 3000 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | |
| ฿47480 | 21366 | 21366 | 21366 | 21366 | 21366 | 21366 | 21366 | 21366 | 21366 | 21366 | |||||
| ฿30000 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | |
|
|
฿8000 | 2880 | 3225 | 3225 | 3225 | 3225 | 3010 | 3010 | 3010 | 3010 | 3010 | 3010 | 3010 | 3010 | 3010 |
| ฿8190 | 7900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| ฿29900 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | |
| ฿16890 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | |
| ฿53415 | 43089 | 43089 | 43089 | 26471 | 26471 | 20654 | 20654 | 20654 | 20654 | 20654 | 20654 | ||||
| ฿29425 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | |||
| ฿18000 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | |
| ฿8800 | 3900 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | |
| ฿14713 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 6225 | 6225 | 6225 | 6225 | |
| ฿17472 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | |
| ฿12938 | 7763 | 7763 | 7763 | 7763 | 7763 | 7763 | 7763 | 6210 | 6210 | 6210 | 6210 | 6210 | 6210 | 6210 | |
| ฿15000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| ฿10208 | 10445 | 8428 | 8428 | 8428 | 8428 | 8428 | 8428 | 8428 | 8428 | 8428 | 8428 | ||||
| ฿15200 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| ฿22079 | 9377 | 9377 | 9377 | 9377 | |||||||||||
| ฿12500 | 5000 | 5885 | 5885 | 5885 | 5885 | 5885 | 17655 | 17655 | |||||||
| ฿14000 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6000 | |
| ฿13900 | 9900 | 9900 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | |
| ฿13500 | 6529 | 6529 | 6529 | 6529 | 6529 | 7122 | 7122 | 7122 | 7122 | 7122 | 7122 | 7122 | 7122 | ||
| ฿19000 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | |||||
| ฿18488 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | ||
| ฿29000 | 11500 | 10250 | 7150 | 7150 | 7150 | 9200 | 10250 | 10250 | 7150 | 7150 | 7150 | 9200 | |||
| ฿10600 | 5090 | 5090 | 5090 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | |
| ฿6000 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | ||
| ฿17870 | 6232 | 6232 | 6232 | 6232 | 6232 | 6232 | |||||||||
|
|
฿10000 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| ฿9500 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | |||
| ฿35000 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | |
| ฿30000 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | ||
| ฿11000 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | |
| ฿22553 | 10446 | 8440 | 8440 | 8440 | 8440 | 8440 | 8440 | 8440 | 8440 | 8440 | 6517 | 6517 | 6517 | 6517 | |
| ฿18000 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | |
| ฿28753 | 8000 | 23500 | 23500 | 23500 | 8000 | 7050 | 7050 | 7050 | |||||||
| ฿74069 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | |
|
|
฿66057 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 |
| ฿6000 | 5000 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| ฿22000 | 7575 | 9450 | 7575 | 7575 | 7575 | 7575 | 7575 | 7575 | 7575 | 9450 | 9450 | 9450 | 10100 | ||
| ฿20000 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| ฿8500 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | |
|
|
฿21500 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 |
| ฿7500 | 4000 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | |
| ฿8000 | 10920 | 10920 | 10920 | 10920 | 15194 | 10920 | 10920 | 10920 | |||||||
| ฿20500 | 9887 | 9887 | 9887 | 9887 | 9887 | 9887 | 9887 | 9887 | |||||||
| ฿24000 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | |
| ฿10683 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | |
| ฿30000 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | |
|
|
฿32000 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | ||||
|
|
฿52466 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 |
| ฿16143 | 7240 | 25990 | 25990 | 9730 | 9730 | 9730 | 9730 | 9730 | 25990 | 25990 | 25990 | 7240 | |||
| ฿18992 | 11400 | 11400 | 7900 | 6900 | 6900 | 6900 | 7900 | 11400 | 11400 | 11400 | 6900 | 6900 | 6900 | 6900 | |
Hover mouse over price for inclusions

