| Phuket | Rates are TAX inclusive, per Room, and will be charged in Thai Baht (฿) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
|
|
฿-- | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 |
|
|
฿-- | 6900 | 6900 | 6900 | 9600 | 9600 | 9600 | 9600 | 6900 | 6900 | 6900 | 9600 | 9600 | 9600 | 9600 |
|
|
฿-- | 7467 | 7467 | 7467 | 7467 | 7467 | 7467 | 7467 | |||||||
|
|
฿-- | 7300 | 8000 | 8000 | 8000 | 9350 | 7300 | 7300 | 7300 | 9350 | 9350 | 9350 | 7300 | ||
| ฿19000 | 5733 | 5733 | 5733 | 5733 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | |
| ฿12000 | 7800 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | |
| ฿11750 | 10134 | 10134 | 10134 | 10134 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | 14477 | |
| ฿8000 | 3000 | 3000 | 3000 | 3000 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | |
| ฿47480 | 21366 | 21366 | 21366 | 21366 | 21366 | 21366 | 21366 | 21366 | 21366 | 21366 | |||||
| ฿30000 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | 95500 | |
|
|
฿8000 | 2880 | 2880 | 2880 | 2880 | 3225 | 3225 | 3225 | 3225 | 3225 | 3225 | 3225 | 3225 | 3225 | 3225 |
| ฿8190 | 7900 | 7900 | 7900 | 7900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| ฿29900 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | |
| ฿16890 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | 6944 | ||
| ฿53415 | 20654 | 20654 | 34780 | 43089 | 43089 | 43089 | 26471 | 26471 | 20654 | 20654 | 20654 | 20654 | 20654 | ||
| ฿29425 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | |||
| ฿18000 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 | |
| ฿8800 | 3900 | 3900 | 3900 | 3900 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | |
| ฿14713 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 6225 | 6225 | 6225 | 6225 | |
| ฿17472 | 8903 | 8903 | 8903 | 8903 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | 9734 | |
| ฿12938 | 7763 | 7763 | 7763 | 7763 | 7763 | 7763 | 7763 | 7763 | 7763 | 7763 | 6210 | 6210 | 6210 | 6210 | |
| ฿15000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 10000 | 10000 | 10000 | 10000 | |
| ฿10208 | 5460 | 5460 | 10445 | 8428 | 8428 | 8428 | 8428 | 8428 | 8428 | 8428 | |||||
| ฿15200 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| ฿22079 | 9377 | 9377 | 9377 | 9377 | 9377 | 9377 | 9377 | ||||||||
| ฿12500 | 5000 | 5000 | 5000 | 5000 | 5885 | 5885 | 5885 | 5885 | |||||||
| ฿14000 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | |
| ฿13900 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | |
| ฿13500 | 6529 | 6529 | 6529 | 6529 | 6529 | 6529 | 7122 | 7122 | 7122 | 7122 | 7122 | ||||
| ฿19000 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | |||||
| ฿18488 | 9763 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | ||||
| ฿29000 | 7150 | 9200 | 10250 | 11500 | 10250 | 7150 | 7150 | 7150 | 9200 | 10250 | 10250 | 7150 | |||
| ฿10600 | 5090 | 5090 | 5090 | 5090 | 5090 | 5090 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | |
| ฿6000 | 3300 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | ||||
| ฿17870 | 6232 | 6232 | 6232 | 6232 | 6232 | 6232 | |||||||||
|
|
฿10000 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | ||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| ฿9500 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | ||||||
| ฿35000 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | |
| ฿30000 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | ||
| ฿11000 | 5270 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 | |
| ฿22553 | 10446 | 12820 | 12820 | 10446 | 8440 | 8440 | 8440 | 8440 | 8440 | 8440 | 8440 | 8440 | 8440 | 6517 | |
| ฿18000 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | 7850 | |
| ฿28753 | 8000 | 8000 | 8000 | 23500 | 23500 | 23500 | 14600 | 14600 | 8000 | ||||||
| ฿74069 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | 30660 | |
|
|
฿66057 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 |
| ฿6000 | 5000 | 5000 | 5000 | 5000 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 5000 | 5000 | |
| ฿22000 | 7575 | 7575 | 7575 | 7575 | 7575 | 7575 | 7575 | 7575 | 7575 | 7575 | 7575 | 7575 | 9450 | ||
| ฿20000 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| ฿8500 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | |
|
|
฿21500 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 |
| ฿7500 | 4000 | 4000 | 4000 | 4000 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | |
| ฿8000 | 10920 | 10920 | 10920 | 10920 | 15194 | ||||||||||
| ฿20500 | 9887 | 9887 | 9887 | 9887 | 9887 | 9887 | 9887 | 9887 | |||||||
| ฿24000 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | 13499 | |
| ฿10683 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | |
| ฿30000 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | |
|
|
฿32000 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | 29675 | |
|
|
฿52466 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 |
| ฿16143 | 28250 | 28250 | 9730 | 25990 | 25990 | 25990 | 9730 | 9730 | 9730 | 9730 | 9730 | 25990 | |||
| ฿18992 | 6900 | 6900 | 6900 | 11400 | 11400 | 7900 | 6900 | 6900 | 6900 | 7900 | 11400 | 11400 | 11400 | 6900 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| ฿13000 | 8350 | 8350 | 8350 | 8350 | 8350 | 8350 | 8350 | 8350 | 8350 | 8350 | 8350 | 8350 | 8350 | 8350 | |
|
|
฿10930 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 5999 | 3990 | 3990 | 3990 | 3990 | 3990 | 4990 |
| ฿9416 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | |
|
|
฿6000 | 3995 | 3995 | 3995 | 3995 | 5355 | 5355 | 4700 | 4700 | 4700 | 4700 | 5355 | 4700 | 4700 | 10200 |
| ฿8309 | 12000 | 12000 | 12000 | 12000 | 12000 | ||||||||||
|
|
฿36000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 |
| ฿9600 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | |
|
|
฿12830 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 |
|
|
฿13500 | 4999 | 4999 | 4999 | 4999 | 7999 | 7999 | 7999 | 7999 | 7999 | 7999 | 7999 | 7999 | 7999 | |
|
|
฿-- | 4867 | 4867 | 4867 | 4867 | 4867 | 4867 | 4867 | 4867 | ||||||
|
|
฿-- | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
|
|
฿-- | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
|
|
฿-- | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 |
|
|
฿-- | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
|
|
฿-- | 7115 | 7115 | 7115 | 7115 | 7115 | 7115 | 7115 | 7115 | 7115 | 7115 | 7115 | 7115 | 7115 | 7115 |
| ฿3700 | 2733 | 2733 | 2733 | 2733 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | |
| ฿7715 | 3150 | 3330 | 2980 | 3080 | 3200 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | |
| ฿8000 | 2499 | 2499 | 2499 | 2499 | 2499 | 2499 | 2499 | 2499 | 2499 | 2499 | 2499 | ||||
| ฿8475 | 7300 | 7300 | 7300 | 7300 | 7300 | ||||||||||
| ฿4500 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
| ฿6500 | 4500 | 4500 | 4500 | 4500 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | |
|
|
฿5300 | 2200 | 2200 | 2200 | 2200 | 2200 | 2600 | 2600 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| ฿5000 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | |
| ฿7200 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| ฿7000 | 3500 | 3500 | 3500 | 3500 | 4140 | 4140 | 4140 | 4140 | 4140 | 4140 | 4140 | 4140 | 4140 | 4140 | |
| ฿4000 | 2500 | 2500 | 2500 | 2500 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | |
| ฿11100 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | |
|
|
฿1900 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2900 | 2900 | 2900 | 2900 | 2900 |
| ฿9500 | 3690 | 3690 | 3490 | 3490 | 3490 | 3490 | 3490 | 3490 | 3490 | 3490 | 3490 | 3490 | 3490 | 3490 | |
| ฿11000 | 6950 | 6950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | |
| ฿7700 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | |
| ฿6000 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | |
| ฿9360 | 2500 | 2500 | 2500 | 2500 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 3000 | 3000 | 3000 | |
|
|
฿22715 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 |
| ฿10000 | 5400 | 3800 | 3800 | 3800 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | |
| ฿4900 | 3415 | 3415 | 3415 | 3415 | 3415 | 3415 | 3415 | 3415 | 3415 | 3415 | 3415 | 3415 | 3415 | 3415 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
|
|
฿25000 | 17500 | 17500 | 17500 | 17500 | 17500 | 17500 | 17500 | 17500 | 17500 | 17500 | 17500 | 17500 | 17500 | 17500 |
| ฿9500 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 5900 | 5900 | 4900 | 4900 | |||||
|
|
฿6900 | 2500 | 2900 | 2900 | 3500 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 3900 | |
| ฿8400 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | |
| ฿3600 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 3600 | 3600 | 3600 | 3600 | |
| ฿6827 | 4590 | 4590 | 4590 | 4590 | 4590 | 4590 | 4590 | 4590 | 4590 | 4590 | 4590 | 4590 | 4590 | 4590 | |
| ฿5890 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | 5240 | |
| ฿5880 | 5400 | 5400 | 5400 | 5400 | 5400 | 5830 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | ||
| ฿4900 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | |||
| ฿10683 | 4202 | 4202 | 4202 | 4202 | 4202 | 4202 | 4202 | 4202 | 4202 | 4202 | 4202 | 4202 | 4202 | 4202 | |
| ฿11751 | 5461 | 4867 | 4867 | 4867 | 4867 | 4867 | 4867 | 4867 | 4867 | 4867 | 4867 | 4867 | 4867 | ||
| ฿12463 | 7051 | 7051 | 7051 | ||||||||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| ฿5400 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |
| ฿7533 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | |
| ฿7200 | 5320 | 5320 | 5320 | 5320 | 5320 | 5320 | 5320 | 5320 | 5320 | 5320 | 5320 | 5320 | 5320 | 5320 | |
|
|
฿6900 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | ||
| ฿8800 | 6799 | 6799 | 6799 | 6799 | 6799 | 6799 | 6799 | 6799 | 6799 | 6799 | 6799 | 6799 | |||
|
|
฿5600 | 6460 | 6460 | 6460 | 6460 | 6460 | 6460 | 6460 | 6460 | 6460 | 6460 | 6460 | 6460 | 6460 | 6460 |
| ฿8802 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | |||
| ฿9880 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | ||
| ฿14000 | 3500 | 3500 | 3500 | 3500 | |||||||||||
| ฿6400 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3710 | |
| ฿4500 | 2800 | 2800 | 2800 | 2800 | 3550 | 3550 | 3550 | 3550 | 3550 | 3550 | 3550 | 3550 | 3550 | 3550 | |
| ฿3000 | 1950 | 2300 | 2300 | 1950 | 2900 | 2900 | 2900 | 2900 | 2750 | 2350 | 2350 | 2350 | 2350 | 2350 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| ฿8700 | 7700 | 11850 | 11850 | 7700 | 7700 | 7700 | 11850 | 7700 | 7700 | 11850 | |||||
|
|
฿6050 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 |
| ฿12000 | 4533 | 4533 | 4533 | 4533 | 4533 | 4533 | 4533 | 4533 | 4533 | 4533 | 4533 | 4533 | 4533 | 4533 | |
| ฿8677 | 2849 | 2849 | 2849 | 2849 | 3383 | 3383 | 3383 | 3383 | 3383 | 3383 | 3383 | 3383 | 2849 | 2849 | |
|
|
฿3744 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| ฿8520 | 7900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | |
| ฿5450 | 3085 | 3085 | 3085 | 3085 | 3085 | 2495 | 2495 | 2495 | 2495 | 2495 | 2495 | 2495 | 2495 | 2495 | |
| ฿10105 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | ||||
| ฿8190 | 3300 | 3300 | 3300 | 3300 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| ฿4200 | 1355 | 1355 | 1355 | 1355 | 1899 | 1899 | 1899 | 1899 | 1899 | 1899 | 1899 | 1899 | 1899 | 1899 | |
| ฿8239 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | |
| ฿11700 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| ฿3990 | 2650 | 2650 | 2650 | 2650 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 3200 | 2800 | 2800 | 2800 | |
| ฿6000 | 2500 | 2500 | 2500 | 2500 | |||||||||||
Hover mouse over price for inclusions

