| Langkawi | Rates are TAX inclusive, per Room, and will be charged in Malaysian Ringgit (RM) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| RM750 | 640 | 640 | 640 | 640 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | ||||
| RM1000 | 538 | 538 | 538 | 538 | 688 | 688 | 688 | 538 | 538 | ||||||
| RM1122 | 798 | 798 | 798 | 798 | 798 | 798 | 798 | 798 | 798 | ||||||
| RM1125 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | ||||||
| RM1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |||||||
| RM1675 | 2500 | 2500 | 2500 | 990 | 990 | 800 | 800 | 800 | 800 | 2500 | 2500 | 2500 | 880 | 880 | |
| RM2540 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | |||
| RM1440 | 958 | 815 | 815 | 815 | 1000 | 815 | 815 | 815 | 815 | 815 | |||||
| RM490 | 650 | 590 | 650 | 315 | |||||||||||
| RM600 | 750 | 750 | 750 | 750 | 810 | 810 | 810 | 810 | 810 | 810 | |||||
| RM300 | 113 | ||||||||||||||
| RM230 | 185 | 185 | 185 | 185 | 185 | ||||||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| RM380 | 215 | 135 | 135 | 135 | |||||||||||
| RM250 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | |||||||
| RM220 | 170 | ||||||||||||||
| RM150 | 170 | 170 | 170 | 170 | 170 | ||||||||||
| RM480 | 270 | 270 | 270 | 270 | 270 | 270 | |||||||||
Hover mouse over price for inclusions

