| Langkawi | Rates are TAX inclusive, per Room, and will be charged in Malaysian Ringgit (RM) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| RM750 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 640 | 640 | 640 | 920 | |
| RM1000 | 688 | 688 | 688 | 538 | 538 | 538 | 538 | 538 | 975 | 975 | 975 | 1030 | |||
| RM1122 | 798 | 798 | 798 | 798 | 798 | 798 | 798 | 798 | 798 | ||||||
| RM1125 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 670 | |||||
| RM1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | ||||
| RM1675 | 1944 | 1944 | 1944 | 1139 | 1139 | 1139 | 1944 | 1139 | 1139 | 1139 | 1139 | 1139 | 1254 | 1254 | |
| RM2540 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 2540 | 2540 | 2540 | 2540 | |||
| RM1440 | 1000 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 1050 | 1050 | ||
| RM600 | 810 | 590 | 590 | 810 | 810 | 590 | 590 | 810 | 590 | 590 | |||||
| RM460 | 420 | 420 | |||||||||||||
| RM230 | 185 | ||||||||||||||
| RM250 | 250 | ||||||||||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| RM220 | 220 | 220 | 220 | 220 | 220 | 220 | |||||||||
| RM150 | 165 | 165 | 208 | 170 | 208 | ||||||||||
| RM480 | 270 | 270 | 270 | 270 | 440 | 440 | 440 | 440 | |||||||
Hover mouse over price for inclusions

