| Johor | Rates are TAX inclusive, per Room, and will be charged in Malaysian Ringgit (RM) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
15 Dec - 28 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
| RM1699 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||||
| RM500 | 275 | 856 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | |||||
| RM515 | 447 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | ||||
| RM506 | 220 | 220 | 220 | 250 | 250 | 250 | 250 | 220 | 220 | 220 | 250 | ||||
| RM460 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | |
| RM403 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| RM500 | 286 | 286 | 286 | 286 | 286 | 286 | 286 | 242 | 242 | 286 | 242 | 242 | |||
| RM621 | 414 | 414 | 414 | 414 | 414 | 414 | 414 | 414 | 414 | 414 | 414 | 414 | |||
| RM265 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 150 | 150 | 150 | 130 | |
| RM180 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | ||||
| RM219 | 163 | 163 | 128 | 128 | 128 | 128 | 163 | 163 | 163 | 128 | 128 | ||||
Hover mouse over price for inclusions

