| Loire Valley and Centre | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
15 Dec - 28 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
| €258 | 217 | 97 | 97 | 117 | 157 | 157 | 137 | 137 | 97 | 97 | 97 | 97 | |||
| €127 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |
| €110 | 90 | 90 | 70 | 90 | 90 | 70 | |||||||||
| €130 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| €218 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | |
| €172 | 121 | 221 | 150 | 100 | 131 | 100 | 121 | 121 | 121 | 121 | 100 | 100 | 100 | 100 | |
| €206 | 116 | 116 | 116 | 96 | 96 | 96 | 116 | 116 | 116 | 116 | 96 | 96 | 96 | 96 | |
| €192 | 146 | 111 | 121 | 91 | 91 | 91 | 111 | 111 | 111 | 111 | 91 | 91 | 91 | 91 | |
| €85 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||
| €164 | 131 | 81 | 81 | 100 | 116 | 156 | 116 | 81 | 81 | 81 | 81 | ||||
| €107 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||
| €125 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
15 Dec - 28 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
| €107 | 86 | 86 | 86 | 61 | 61 | 86 | 86 | 91 | 91 | 86 | 61 | 61 | 61 | 61 | |
| €192 | 72 | 72 | 72 | 116 | 131 | 116 | 72 | 72 | 72 | 85 | |||||
| €189 | 118 | 118 | 118 | 108 | 108 | 118 | 118 | 118 | 118 | 118 | 93 | 93 | 93 | 93 | |
| €180 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
| €165 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | ||
| €163 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |
| €165 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |
| €125 | 110 | 110 | 110 | 99 | 99 | 99 | 110 | 110 | 110 | 110 | 99 | 99 | 99 | 110 | |
| €145 | 112 | 112 | 112 | 100 | 100 | 112 | 112 | 112 | 112 | 100 | 100 | 112 | 112 | ||
| €138 | 113 | 80 | 80 | 98 | 108 | 103 | 103 | 98 | 80 | 80 | 80 | 80 | |||
| €213 | 96 | 96 | 127 | 127 | 127 | 127 | 96 | 96 | 96 | 96 | |||||
| €173 | 126 | 136 | 116 | 96 | 96 | 106 | 126 | 136 | 136 | 116 | 96 | 96 | 96 | 96 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
15 Dec - 28 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
| €147 | 136 | 136 | 126 | 96 | 96 | 116 | 126 | 136 | 136 | 126 | 96 | 96 | 116 | 116 | |
| €135 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
|
|
€196 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 79 | 79 | 79 |
| €73 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||
| €60 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||
| €57 | 45 | 45 | 45 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | ||||
| €56 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
| €58 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||||
Hover mouse over price for inclusions

