| Tuscany and Umbria, Chianti | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
| €208 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
| €130 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 100 | 100 | 100 | 100 | 100 | |
| €90 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | ||
| €70 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| €135 | 85 | 102 | 102 | 102 | 102 | 85 | 90 | 85 | 102 | 102 | 102 | 102 | 85 | 90 | |
| €77 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |
| €90 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| €110 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| €90 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
Hover mouse over price for inclusions

