| Beijing, Dong Cheng | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
|
|
US$-- | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 |
| US$372 | 186 | 186 | 186 | 186 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | |
| US$104 | 134 | 134 | 152 | 152 | 152 | 152 | 152 | 108 | 108 | 122 | 122 | 122 | 122 | 122 | |
| US$430 | 123 | 123 | 123 | 123 | 123 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | |
| US$490 | 218 | 218 | 218 | 244 | 244 | 244 | 244 | 218 | 218 | 218 | 244 | 244 | 244 | 244 | |
| US$220 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | |
| US$300 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| US$483 | 152 | 152 | 152 | 171 | 171 | 171 | 171 | 152 | 152 | 152 | 171 | 171 | 171 | 171 | |
| US$691 | 219 | 219 | 219 | 219 | 219 | 370 | 370 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | |
| US$270 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |
Hover mouse over price for inclusions

