| New York City, NY, Manhattan | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
14 Dec - 27 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
|
|
US$-- | 765 | 765 | 765 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | ||||
| US$-- | 351 | 400 | 489 | 489 | 253 | 233 | 233 | 203 | 302 | 253 | 253 | 233 | |||
| US$-- | 215 | ||||||||||||||
| US$-- | 490 | 490 | 490 | 490 | 490 | 490 | 235 | 282 | 305 | 328 | 351 | 351 | 212 | ||
| US$800 | 461 | 438 | 519 | 347 | 381 | 347 | 335 | 278 | 278 | 347 | 232 | ||||
| US$-- | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||
| US$399 | 259 | 259 | 259 | 259 | 259 | 259 | 259 | 259 | 259 | 259 | |||||
| US$-- | 367 | 186 | 186 | 186 | 186 | 186 | 278 | 186 | |||||||
| US$-- | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | |||||||
| US$-- | 515 | 702 | 381 | 408 | 328 | 328 | 328 | 408 | 435 | 301 | |||||
| US$-- | 247 | 288 | 288 | 308 | 308 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | ||
| US$285 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | |||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
14 Dec - 27 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
| US$-- | 421 | 351 | 351 | 409 | 467 | 351 | 235 | 235 | 247 | 247 | 247 | 328 | 363 | 235 | |
| US$-- | 409 | 409 | 409 | 423 | 423 | 423 | 235 | 235 | 235 | 235 | 235 | 235 | 212 | ||
| US$400 | 200 | 200 | 200 | 200 | 200 | 180 | 180 | 180 | |||||||
|
|
US$-- | 438 | 438 | 438 | 438 | 438 | 221 | 221 | 221 | 221 | 221 | ||||
| US$229 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | ||||
| US$300 | 265 | 265 | 249 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | |||
| US$309 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | |||||||
| US$359 | 301 | 301 | 301 | 301 | 301 | 301 | |||||||||
| US$299 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | ||||||||
|
|
US$-- | 293 | 206 | 206 | 235 | 235 | 206 | ||||||||
| US$450 | 461 | 461 | 461 | 461 | 576 | 370 | 370 | 370 | 370 | 370 | 576 | 370 | |||
|
|
US$-- | 264 | 264 | 293 | 293 | 293 | 293 | 293 | 293 | 278 | |||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
14 Dec - 27 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
| US$-- | 423 | 423 | 423 | 423 | 423 | 423 | 293 | 192 | |||||||
| US$-- | 322 | 322 | 322 | 322 | 322 | ||||||||||
| US$-- | 278 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | ||||||
| US$217 | 197 | 220 | 152 | 152 | 152 | 152 | 152 | 152 | 163 | 140 | |||||
| US$73 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |
| US$-- | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | |
| US$101 | 87 | 87 | 99 | 99 | 87 | 87 | 87 | 87 | 87 | 99 | 99 | 87 | |||
| US$73 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |
| US$72 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| US$72 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |
Hover mouse over price for inclusions

