| Adelaide, CBD | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
18 Dec - 31 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
Thu 24 Dec |
|
|
AU$-- | 125 | 150 | 110 | 125 | 125 | 125 | 125 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
|
|
AU$-- | 147 | 125 | 147 | 147 | 147 | 147 | 125 | 147 | 125 | 147 | 147 | 147 | 147 | |
| AU$450 | 149 | 145 | 139 | 145 | 165 | 145 | 145 | 145 | 165 | 145 | 145 | 145 | 145 | 145 | |
| AU$430 | 165 | 225 | 165 | 195 | 195 | 195 | 195 | 165 | 185 | 155 | 185 | 185 | 185 | 185 | |
| AU$500 | 179 | 179 | 179 | 179 | 179 | 179 | 170 | 179 | 170 | 179 | 179 | 179 | 179 | ||
| AU$450 | 169 | 169 | 169 | 169 | 189 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | |
| AU$520 | 189 | 215 | 179 | 189 | 189 | 189 | 189 | 179 | 209 | 179 | 189 | 189 | 189 | 189 | |
| AU$470 | 195 | 195 | 135 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | |
| AU$400 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | |
| AU$450 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | |
| AU$415 | 135 | 164 | 135 | 135 | 150 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
| AU$415 | 174 | 174 | 159 | 179 | 179 | 179 | 179 | 149 | 164 | 149 | 149 | 149 | 149 | 149 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
18 Dec - 31 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
Thu 24 Dec |
| AU$505 | 195 | 205 | 165 | 195 | 215 | 215 | 175 | 175 | 175 | 99 | 185 | 185 | 185 | 185 | |
| AU$300 | 139 | 149 | 139 | 139 | 139 | 139 | 139 | 139 | 159 | 139 | 139 | 139 | 139 | 139 | |
| AU$300 | 149 | 134 | 134 | 134 | 134 | 134 | 148 | 148 | 134 | 134 | 134 | 134 | 134 | ||
| AU$310 | 143 | 143 | 119 | 119 | 119 | 119 | 176 | 119 | 119 | 176 | 176 | 176 | 176 | 119 | |
| AU$300 | 183 | 183 | 134 | 134 | 134 | 134 | 134 | 148 | 152 | 134 | 134 | 134 | 134 | 134 | |
| AU$339 | 149 | 169 | 139 | 149 | 149 | 139 | 139 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | |
| AU$399 | 139 | 159 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | |
|
|
AU$-- | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| AU$229 | 130 | 130 | 120 | 120 | 120 | 120 | 120 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
| AU$322 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 139 | |
| AU$370 | 109 | 125 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
| AU$150 | 99 | 120 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
18 Dec - 31 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
Thu 24 Dec |
| AU$280 | 140 | 140 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 149 | |
| AU$300 | 145 | 164 | 135 | 135 | 175 | 145 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
| AU$400 | 135 | 145 | 135 | 135 | 135 | 135 | 125 | 125 | 125 | 125 | 125 | 135 | 135 | 135 | |
| AU$300 | 150 | 160 | 120 | 120 | 145 | 145 | 145 | 145 | 120 | 120 | 120 | 120 | |||
| AU$312 | 142 | 142 | 142 | 151 | 151 | 151 | 151 | 132 | 132 | 132 | 151 | 151 | 151 | 151 | |
| AU$270 | 165 | 175 | 155 | 155 | 155 | 155 | 145 | 155 | 145 | 145 | 145 | 145 | 145 | 145 | |
| AU$250 | 99 | 117 | 99 | 107 | 140 | 125 | 125 | 125 | 125 | 117 | 125 | 125 | 125 | 125 | |
| AU$280 | 177 | 177 | 177 | 177 | 177 | 186 | 186 | 186 | 186 | 186 | 186 | 186 | |||
| AU$371 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | |||||||
| AU$160 | 95 | 89 | 79 | 79 | 79 | 79 | 89 | 79 | 89 | 79 | 79 | 89 | 79 | 79 | |
| AU$229 | 100 | 105 | 105 | 99 | 99 | 99 | 99 | 115 | 115 | 115 | 99 | 99 | 99 | 99 | |
| AU$240 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
18 Dec - 31 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
Thu 24 Dec |
| AU$270 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | ||
| AU$190 | 112 | 129 | 99 | 99 | 99 | 99 | 99 | 106 | 106 | 99 | 99 | 99 | 99 | 99 | |
| AU$250 | 180 | 200 | 200 | 180 | 180 | 180 | 180 | 180 | 200 | 200 | 210 | 210 | 210 | ||
| AU$180 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | ||||||
| AU$100 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Hover mouse over price for inclusions

