| Perth, CBD | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
|
|
AU$-- | 175 | 100 | 155 | 155 | 155 | 155 | 110 | 100 | 100 | 100 | 100 | |||
| AU$499 | 260 | 299 | 174 | 225 | 260 | 225 | 225 | 159 | 159 | 159 | 159 | 159 | 159 | ||
| AU$395 | 255 | 275 | 320 | 165 | 320 | 260 | 194 | 214 | 148 | 148 | 148 | 148 | |||
| AU$355 | 285 | 179 | 175 | 175 | 235 | 235 | 235 | 235 | 99 | 155 | 155 | 175 | 175 | 175 | |
| AU$430 | 230 | 166 | 175 | 166 | 191 | 191 | 191 | 191 | 166 | 166 | 166 | 166 | 166 | 166 | |
|
|
AU$-- | 179 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | ||
|
|
AU$-- | 125 | 125 | 118 | 118 | 125 | 125 | 125 | 125 | 118 | 118 | 118 | 125 | 125 | 125 |
| AU$305 | 250 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 159 | 129 | 129 | 129 | 129 | |
| AU$295 | 260 | 185 | 185 | 185 | 220 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | |
| AU$350 | 234 | 192 | 192 | 168 | 204 | 246 | 258 | 228 | 228 | 228 | 228 | 168 | 168 | 168 | |
| AU$455 | 230 | 190 | 139 | 139 | 210 | 210 | 210 | 210 | 139 | 139 | 139 | 139 | 139 | 139 | |
| AU$470 | 215 | 160 | 160 | 160 | 195 | 195 | 195 | 195 | 140 | 140 | 140 | 140 | 140 | 140 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| AU$450 | 215 | 165 | 175 | 150 | 175 | 175 | 175 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| AU$399 | 259 | 179 | 179 | 179 | 229 | 239 | 229 | 219 | 159 | 159 | 159 | 159 | 159 | 159 | |
|
|
AU$-- | 139 | 99 | 99 | 99 | 129 | 129 | 129 | 109 | 99 | 99 | 99 | 99 | 99 | 99 |
| AU$300 | 129 | 119 | 119 | 119 | 129 | 129 | 129 | 129 | 119 | 119 | 119 | 129 | 129 | 129 | |
| AU$330 | 169 | 135 | 135 | 135 | 169 | 169 | 169 | 145 | 135 | 135 | 135 | 135 | 135 | 135 | |
| AU$411 | 199 | 149 | 149 | 149 | 179 | 189 | 189 | 169 | 139 | 139 | 139 | 139 | 139 | 139 | |
| AU$415 | 215 | 190 | 190 | 175 | 190 | 190 | 190 | 190 | 175 | 160 | 160 | 160 | 160 | 160 | |
| AU$388 | 240 | 250 | 250 | 240 | 290 | 310 | 320 | 320 | 230 | 230 | 210 | 210 | 220 | 220 | |
| AU$265 | 204 | 204 | 204 | 204 | 265 | 265 | 339 | 339 | 194 | 194 | 194 | 194 | 194 | 194 | |
| AU$300 | 165 | 165 | 200 | 85 | 85 | 160 | 85 | 85 | 85 | 140 | 85 | 85 | 85 | 85 | |
| AU$359 | 185 | 165 | 135 | 135 | 185 | 185 | 165 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
| AU$350 | 159 | 159 | 159 | 155 | 155 | 155 | 139 | 139 | 119 | 119 | 119 | 119 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| AU$330 | 145 | 145 | 145 | 159 | 145 | 145 | 129 | 129 | 129 | 129 | 129 | 129 | |||
Hover mouse over price for inclusions

