| Perth, CBD | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
|
|
AU$-- | 100 | 175 | 175 | 110 | 110 | 110 | 175 | 175 | 175 | 175 | 100 | |||
| AU$499 | 174 | 174 | 310 | 310 | 370 | 275 | 194 | 194 | 194 | 260 | 260 | 260 | 260 | 194 | |
| AU$395 | 205 | 185 | 285 | 285 | 285 | 255 | 229 | 205 | 205 | 255 | 255 | 255 | 255 | 164 | |
| AU$355 | 175 | 175 | 285 | 285 | 365 | 305 | 179 | 235 | 175 | 285 | 285 | 285 | 285 | 99 | |
| AU$410 | 174 | 174 | 242 | 365 | 365 | 242 | 166 | 166 | 166 | 242 | 242 | 242 | 242 | 191 | |
| AU$480 | 210 | 210 | 280 | 315 | 280 | 252 | 226 | 226 | 225 | 239 | 239 | 239 | 239 | 239 | |
| AU$295 | 175 | 195 | 285 | 285 | 285 | 245 | 228 | 228 | 230 | 293 | 293 | 293 | 252 | 196 | |
| AU$350 | 168 | 246 | 234 | 192 | 234 | 204 | 168 | 168 | 234 | 234 | 192 | 192 | 204 | ||
| AU$455 | 170 | 170 | 245 | 245 | 190 | 190 | 190 | 190 | 230 | 230 | 230 | 230 | 190 | ||
| AU$470 | 169 | 169 | 320 | 235 | 175 | 175 | 175 | 235 | 215 | 215 | 225 | 150 | |||
| AU$450 | 195 | 180 | 245 | 245 | 245 | 245 | 195 | 245 | 180 | 245 | 245 | 245 | 245 | 225 | |
| AU$399 | 189 | 189 | 279 | 279 | 359 | 249 | 199 | 209 | 199 | 279 | 279 | 279 | 279 | 199 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
|
|
AU$-- | 110 | 110 | 140 | 170 | 140 | 110 | 110 | 110 | 150 | 150 | 150 | 140 | 110 | |
| AU$330 | 145 | 149 | 185 | 225 | 225 | 185 | 145 | 145 | 149 | 205 | 225 | 225 | 185 | 145 | |
| AU$415 | 175 | 160 | 255 | 255 | 255 | 255 | 175 | 175 | 160 | 235 | 235 | 235 | 215 | 215 | |
| AU$388 | 290 | 220 | 310 | 310 | 310 | 310 | 245 | 245 | 220 | 220 | 220 | 220 | 220 | 220 | |
| AU$265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | |||||||
| AU$330 | 135 | 135 | 180 | 165 | 73 | 73 | 73 | 165 | 165 | 165 | 73 | 73 | |||
| AU$220 | 140 | 140 | 150 | 166 | 166 | 150 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
Hover mouse over price for inclusions

