| Toronto, Downtown | Rates are TAX inclusive, per Room, and will be charged in Canadian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
11 Dec - 24 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
|
|
CA$-- | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | |||||
| CA$455 | 191 | 191 | 191 | 202 | 214 | 214 | 214 | 202 | 202 | 191 | 168 | 168 | 168 | 168 | |
| CA$399 | 199 | 199 | 189 | 189 | 189 | 189 | 189 | 199 | 218 | 189 | 189 | 189 | 189 | 189 | |
| CA$299 | 358 | 358 | 338 | 328 | 298 | 328 | 338 | 358 | 358 | 338 | 328 | 298 | 328 | 338 | |
| CA$235 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
|
|
CA$-- | 156 | 156 | 156 | 156 | 186 | 186 | 156 | 156 | 156 | 156 | 156 | 186 | 186 | 156 |
| CA$458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | |
| CA$403 | 154 | 154 | 154 | 173 | 173 | 173 | 154 | 154 | 154 | 154 | 163 | 163 | 163 | 154 | |
Hover mouse over price for inclusions

