| Toronto, Downtown | Rates are TAX inclusive, per Room, and will be charged in Canadian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| CA$455 | 202 | 202 | 202 | 214 | 225 | 225 | 225 | 214 | 214 | 202 | 168 | ||||
| CA$235 | 89 | 89 | 89 | 99 | 99 | 89 | 89 | 89 | 89 | 89 | 99 | 99 | 89 | 89 | |
|
|
CA$-- | 156 | 156 | 156 | 156 | 186 | 186 | 156 | 156 | 156 | 156 | 156 | |||
| CA$458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | |
| CA$403 | 327 | 327 | 254 | 154 | 154 | 154 | 173 | 173 | 173 | 154 | 154 | 154 | 154 | 163 | |
| CA$209 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | |
| CA$26 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
| CA$288 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 99 | 99 | 99 | 99 | ||
| CA$180 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| CA$199 | 139 | 149 | 109 | 109 | 99 | 109 | 115 | 115 | 115 | 109 | 109 | 99 | 109 | ||
| CA$159 | 140 | 140 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | ||||
| CA$202 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | ||
Hover mouse over price for inclusions

