| London, Kensington/Knightsbridge/Earls Ct/Hmth | Rates are TAX inclusive, per Room, and will be charged in British Pounds (₤) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
3 Dec - 16 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
| ₤205 | 125 | 125 | 125 | 115 | 115 | 135 | 115 | 115 | 115 | 115 | |||||
| ₤160 | 129 | 99 | 99 | 129 | 129 | 229 | 229 | 99 | 99 | 99 | 99 | ||||
| ₤250 | 139 | 139 | 139 | 139 | 139 | 189 | 299 | 199 | 149 | 149 | |||||
| ₤200 | 160 | 200 | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 170 | |||||
| ₤210 | 90 | 90 | 90 | 90 | 90 | 90 | 125 | 90 | 90 | ||||||
| ₤300 | 99 | 119 | 129 | 129 | 119 | 99 | 119 | 129 | 129 | ||||||
| ₤125 | 105 | 100 | 100 | 100 | 105 | 105 | 100 | 100 | 100 | ||||||
| ₤89 | 172 | 93 | 93 | 68 | 93 | 68 | 68 | 68 | |||||||
| ₤130 | 50 | 50 | 50 | 59 | 59 | 59 | 59 | 59 | 59 | ||||||
| ₤75 | 50 | 49 | 49 | 49 | 49 | 49 | 55 | 55 | 49 | 49 | |||||
Hover mouse over price for inclusions

