| London, Bloomsbury/ Euston/ Kings Cross | Rates are TAX inclusive, per Room, and will be charged in British Pounds (₤) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| ₤247 | 132 | 132 | 132 | ||||||||||||
| ₤255 | 109 | 159 | 179 | 169 | 129 | 149 | 99 | 129 | |||||||
| ₤125 | 90 | 90 | 90 | 125 | |||||||||||
| ₤190 | 114 | 217 | 217 | 217 | 194 | 114 | 183 | 102 | 137 | ||||||
| ₤250 | 145 | 195 | 225 | 185 | 155 | 145 | 155 | 110 | 145 | ||||||
| ₤253 | 176 | 141 | 176 | 205 | 205 | 176 | 99 | 152 | |||||||
| ₤253 | 217 | 200 | 118 | 165 | 217 | 217 | 153 | 76 | 182 | ||||||
| ₤253 | 217 | 223 | 153 | 217 | 182 | 165 | 153 | 76 | 118 | ||||||
| ₤253 | 217 | 188 | 118 | 217 | 182 | 182 | 153 | 94 | 118 | ||||||
| ₤159 | 90 | 137 | 78 | 90 | 153 | 78 | 78 | ||||||||
| ₤253 | 117 | 176 | 205 | 205 | 199 | 99 | 141 | ||||||||
| ₤140 | 99 | 110 | 140 | ||||||||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| ₤130 | 84 | 129 | 109 | 74 | 89 | ||||||||||
| ₤49 | 49 | 89 | 79 | 68 | 49 | 68 | |||||||||
| ₤139 | 119 | 94 | 129 | 139 | 139 | 129 | 90 | 99 | |||||||
| ₤83 | 54 | 55 | 70 | 70 | 45 | 65 | |||||||||
Hover mouse over price for inclusions

