| Venice, City Centre - S. Lucia Railway Station | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
|
|
€-- | 132 | 145 | 145 | 123 | 123 | 123 | 123 | 123 | 145 | 145 | 132 | 132 | 123 | 132 |
| €385 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
|
|
€490 | 123 | 134 | 134 | 117 | 117 | 117 | 117 | 117 | 134 | 134 | 123 | 123 | 117 | 123 |
| €365 | 110 | 130 | 110 | 110 | 110 | 110 | 110 | 130 | 130 | 110 | 110 | 110 | 110 | ||
| €202 | 85 | 140 | 140 | 85 | 85 | 85 | 85 | 85 | 85 | 140 | 85 | 85 | 85 | 85 | |
| €315 | 75 | 100 | 100 | 85 | 75 | 75 | 75 | 75 | 100 | 100 | 85 | 75 | 75 | 75 | |
| €300 | 45 | 50 | 50 | ||||||||||||
| €192 | 44 | 66 | 66 | 44 | 44 | 44 | 44 | 44 | 66 | 66 | 44 | 44 | 44 | 44 | |
| €250 | 40 | 60 | 60 | 40 | 40 | 40 | 40 | 40 | 60 | 60 | 40 | 40 | 40 | 40 | |
| €192 | 70 | 70 | 90 | 70 | 70 | 70 | 70 | 70 | 100 | 100 | 70 | 70 | 70 | 70 | |
Hover mouse over price for inclusions

