| Kelowna, BC | Rates are TAX inclusive, per Room, and will be charged in Canadian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
|
|
CA$-- | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | |||
| CA$299 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | |
|
|
CA$-- | 80 | 80 | 80 | 80 | 80 | |||||||||
|
|
CA$-- | 167 | 167 | 167 | 167 | 167 | |||||||||
| CA$185 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | ||
|
|
CA$-- | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | |||
|
|
CA$-- | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |||||
|
|
CA$-- | 117 | 117 | 117 | 117 | 117 | |||||||||
|
|
CA$-- | 159 | 159 | 159 | 159 | 159 | |||||||||
Hover mouse over price for inclusions

