| Bali, Legian Beach | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
|
|
US$230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
|
|
US$412 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 236 | 224 | 212 | 212 | 212 | 212 | 212 |
|
|
US$484 | 343 | 343 | 343 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | |
|
|
US$315 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
|
|
US$299 | 161 | 161 | 228 | 228 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 |
|
|
US$250 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
|
|
US$125 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
|
|
US$169 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 |
|
|
US$299 | 305 | 160 | 160 | 160 | 160 | |||||||||
|
|
US$181 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
|
|
US$351 | 200 | 200 | 200 | 200 | 215 | 215 | 215 | 300 | 300 | 300 | 215 | 215 | 215 | 215 |
|
|
US$169 | 100 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
|
|
US$139 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
|
|
US$182 | 270 | 200 | 200 | 241 | 241 | 200 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
|
|
US$-- | 56 | 65 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | ||||
|
|
US$115 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | ||
|
|
US$110 | 55 | 55 | ||||||||||||
|
|
US$100 | 85 | 85 | 75 | 75 | ||||||||||
|
|
US$60 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
|
|
US$85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||
Hover mouse over price for inclusions
