| Barcelona, Sarria | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| €380 | 65 | 65 | 65 | 85 | 199 | 85 | 75 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| €240 | 75 | 75 | 75 | 78 | 78 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| €240 | 86 | 86 | 86 | 100 | 127 | 100 | 72 | 72 | 86 | 86 | 86 | 86 | 86 | 72 | |
| €163 | 40 | 40 | 40 | 52 | 52 | 52 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| €179 | 57 | 57 | 57 | 127 | 138 | 117 | 85 | 57 | 57 | ||||||
| €135 | 49 | 49 | 49 | 52 | 52 | 52 | 52 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |
Hover mouse over price for inclusions

