| Rarotonga | Rates are TAX inclusive, per Room, and will be charged in New Zealand Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
3 Dec - 16 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
|
|
NZ$850 | 1500 | 1500 | 950 | 950 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|
|
NZ$495 | 450 | 450 | 450 | 475 | 375 | 350 | 350 | 350 | ||||||
|
|
NZ$380 | 280 | 280 | 280 | 280 | 280 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
|
|
NZ$500 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
|
|
NZ$295 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
|
|
NZ$250 | 140 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
|
|
NZ$240 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
|
|
NZ$485 | 445 | 445 | 445 | 445 | 445 | 445 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
|
|
NZ$550 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
|
|
NZ$330 | 399 | 399 | 399 | 399 | ||||||||||
|
|
NZ$385 | 270 | 270 | 270 | 270 | 270 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
|
|
NZ$285 | 150 | 150 | 150 | 150 | 150 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
3 Dec - 16 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
|
|
NZ$273 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 205 | 205 | 205 | 205 | 205 | 205 |
|
|
NZ$245 | 195 | 195 | 195 | 195 | 175 | |||||||||
|
|
NZ$105 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 98 | 98 | 70 |
|
|
NZ$255 | 250 | 220 | 220 | 220 | 250 | 220 | 220 | 220 | 220 | 200 | 200 | 200 | 240 | |
|
|
NZ$165 | 99 | 99 | 99 | 99 | 99 | 120 | 120 | 120 | 120 | 120 | 99 | 99 | 120 | 120 |
|
|
NZ$290 | 290 | 290 | 290 | 290 | 290 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
|
|
NZ$190 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
|
|
NZ$175 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
|
|
NZ$150 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Hover mouse over price for inclusions
