| Hobart | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$490 | 940 | 340 | 340 | 390 | 390 | 390 | 530 | 600 | 390 | 390 | 390 | 390 | 390 | ||
| AU$380 | 199 | 199 | 199 | 199 | 199 | 199 | |||||||||
| AU$350 | 169 | 169 | 169 | 249 | 249 | 249 | 139 | 160 | 160 | 160 | 160 | ||||
| AU$240 | 260 | 189 | 169 | 169 | 169 | 169 | 240 | 189 | 189 | 169 | 169 | 169 | |||
| AU$360 | 165 | 165 | 175 | 175 | 175 | 175 | 250 | 250 | |||||||
| AU$380 | 190 | 190 | 175 | 175 | 270 | 195 | 175 | 195 | 195 | 175 | |||||
| AU$345 | 265 | 265 | 265 | 265 | 265 | 265 | 275 | 320 | 185 | 185 | 185 | 185 | |||
| AU$280 | 140 | 140 | 179 | 179 | 199 | 189 | 179 | 179 | 179 | ||||||
| AU$190 | 165 | 165 | 190 | 190 | 190 | 190 | 190 | ||||||||
| AU$185 | 165 | 159 | 159 | 150 | 165 | 165 | |||||||||
| AU$344 | 269 | 269 | 179 | 179 | 269 | 269 | 199 | ||||||||
| AU$275 | 229 | 229 | 149 | 149 | 219 | 219 | 219 | 219 | 219 | 139 | 149 | 219 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$165 | 140 | 140 | 140 | 140 | 140 | 140 | |||||||||
| AU$149 | 139 | 184 | 184 | 184 | 144 | 134 | 134 | 134 | 134 | ||||||
| AU$160 | 120 | 120 | 120 | 120 | 120 | 160 | 160 | 160 | |||||||
| AU$220 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |||||
| AU$150 | 120 | 110 | 110 | 120 | 120 | 120 | 120 | ||||||||
| AU$235 | 99 | 109 | 99 | 109 | 105 | 115 | 118 | 111 | 123 | ||||||
| AU$225 | 189 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 165 | ||||
| AU$198 | 101 | 125 | 110 | 110 | 110 | 125 | 125 | ||||||||
| AU$350 | 290 | 290 | 290 | 220 | 220 | 220 | 220 | 290 | 290 | 290 | 220 | 220 | 220 | 220 | |
| AU$140 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |||||||
| AU$140 | 140 | 140 | 140 | ||||||||||||
| AU$165 | 135 | 142 | 142 | 142 | 142 | 142 | 135 | 135 | 135 | ||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$170 | 125 | 79 | 138 | 138 | 138 | 140 | 138 | 138 | 138 | ||||||
| AU$166 | 119 | 119 | 119 | 119 | 122 | 132 | 119 | 119 | 119 | ||||||
| AU$168 | 85 | 85 | 85 | 85 | 90 | 99 | 180 | 99 | 99 | 99 | 99 | 110 | |||
| AU$130 | 125 | 125 | 99 | 99 | 99 | 125 | 145 | 200 | 145 | 145 | 145 | 125 | 145 | ||
Hover mouse over price for inclusions

