| South Island, Queenstown | Rates are TAX inclusive, per Room, and will be charged in New Zealand Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
|
|
NZ$-- | 170 | |||||||||||||
|
|
NZ$-- | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | |
| NZ$1463 | 1463 | 1463 | 1463 | 1463 | 1463 | 1463 | 1463 | 1463 | 1463 | 1463 | 1463 | ||||
| NZ$455 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | |
| NZ$1165 | 1420 | 1420 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | |
| NZ$795 | 695 | 695 | 695 | 695 | |||||||||||
| NZ$587 | 199 | 207 | 207 | 207 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | |
| NZ$450 | 239 | 259 | 259 | 259 | 239 | 299 | 239 | 239 | 259 | 259 | 259 | 259 | 259 | 239 | |
| NZ$385 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 305 | 305 | 305 | 305 | 265 | 265 | |
| NZ$465 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | |
| NZ$277 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | |
| NZ$243 | 170 | 158 | 158 | 158 | 158 | 158 | 152 | 152 | 152 | 149 | 149 | 149 | 155 | 155 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| NZ$220 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
| NZ$450 | 295 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | |
| NZ$795 | 249 | 289 | 289 | 289 | 289 | 319 | 319 | 319 | 289 | 289 | 289 | 319 | 319 | 289 | |
| NZ$325 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 195 | 175 | 175 | 175 | 175 | 175 | 175 | |
| NZ$255 | 210 | 210 | 210 | 190 | 190 | 190 | 190 | 190 | 255 | 255 | 255 | 255 | 255 | 255 | |
| NZ$275 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |
| NZ$1221 | 620 | 1142 | 1142 | 1142 | 1142 | 1142 | 1142 | 1142 | 1142 | 1142 | 1142 | 1142 | 1142 | 1142 | |
| NZ$240 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | |
Hover mouse over price for inclusions

