| VIC, Torquay | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
14 Dec - 27 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
| AU$149 | 200 | 200 | 200 | 200 | 220 | 250 | 180 | 200 | 200 | 180 | 180 | 198 | 225 | 180 | |
| AU$150 | 325 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| AU$450 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | |
| AU$298 | 194 | 253 | 253 | 207 | 207 | 267 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 259 | |
| AU$275 | 139 | 139 | 165 | 165 | 175 | 149 | 165 | 165 | 165 | 165 | 165 | 175 | 175 | 119 | |
| AU$195 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 175 | 175 | 160 | |||
| AU$280 | 210 | 210 | 230 | 230 | |||||||||||
| AU$195 | 170 | 170 | 170 | ||||||||||||
| AU$255 | 170 | 170 | 170 | 170 | 185 | 185 | 170 | 170 | 170 | 170 | 170 | ||||
| AU$205 | 140 | 160 | 130 | 130 | 135 | 165 | 130 | 130 | 130 | 130 | 130 | 215 | 165 | 130 | |
| AU$101 | 66 | 95 | 66 | 66 | 60 | 60 | 60 | 95 | 66 | 66 | 66 | 60 | 60 | 60 | |
| AU$225 | 125 | 125 | 125 | 125 | 150 | 173 | 125 | 125 | 125 | 125 | 125 | 125 | 173 | 125 | |
Hover mouse over price for inclusions

