| Perth, West Perth | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| AU$370 | 350 | 305 | 266 | 350 | 310 | 266 | 305 | 266 | 266 | ||||||
| AU$415 | 415 | 460 | 415 | 415 | 415 | 415 | 415 | 460 | 460 | 460 | 415 | 415 | |||
| AU$337 | 259 | 259 | 337 | 337 | 337 | 337 | |||||||||
| AU$388 | 260 | 260 | 260 | 245 | 245 | 220 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | |
| AU$379 | 260 | 260 | 260 | 260 | |||||||||||
| AU$145 | 119 | 119 | 119 | 145 | 145 | 119 | 119 | 119 | 119 | 119 | 165 | 99 | 99 | ||
| AU$155 | 145 | 175 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | |
| AU$209 | 130 | 130 | 130 | 130 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | ||
| AU$177 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | ||
Hover mouse over price for inclusions

