| Rome, City Centre - Termini Station | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
3 Dec - 16 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
|
|
€-- | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 116 | 116 | 89 | 89 | 89 | 89 |
| €450 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 154 | 121 | 121 | 88 | 88 | |
| €250 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| €450 | 88 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 90 | 90 | 90 | 90 | 77 | 77 | |
| €285 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 119 | 119 | 119 | 97 | 97 | 97 | ||
| €225 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 105 | 105 | 70 | 70 | 70 | |
| €450 | 101 | 78 | 78 | 101 | 123 | 123 | 78 | 146 | 146 | 146 | 112 | 112 | 78 | 78 | |
| €285 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 140 | 140 | 113 | 113 | 113 | 113 | |
| €260 | 76 | 67 | 67 | 59 | 67 | 76 | 76 | 76 | 148 | 148 | 148 | 148 | 139 | 75 | |
| €360 | 63 | 83 | 83 | 83 | 69 | 69 | 69 | 57 | 63 | 133 | 123 | 123 | 57 | 63 | |
| €300 | 45 | 50 | 50 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | ||||
| €180 | 68 | 62 | 74 | 52 | 52 | 52 | 52 | 52 | 58 | 78 | 72 | 62 | 52 | 52 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
3 Dec - 16 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
| €150 | 50 | 60 | 55 | 55 | 50 | 50 | 70 | 170 | 170 | 80 | 60 | 60 | |||
| €170 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | ||
| €170 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |||
| €320 | 35 | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 50 | 70 | 70 | 70 | 35 | 35 | |
| €120 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| €130 | 55 | 55 | 65 | 65 | 65 | 95 | 95 | 95 | 55 | ||||||
| €200 | 57 | 110 | 110 | 110 | 110 | 56 | 56 | 56 | 59 | 160 | 160 | 160 | 58 | 58 | |
| €140 | 50 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | |||||
| €140 | 50 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | |||||
| €130 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 45 | 45 | 45 | |||||
| €200 | 55 | 64 | 64 | 64 | 68 | 68 | 64 | 64 | |||||||
| €140 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 65 | 50 | 30 | 30 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
3 Dec - 16 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
| €90 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 90 | 90 | 35 | 35 | |
| €80 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 80 | 50 | 50 | 50 | 50 | ||
| €140 | 40 | 60 | 38 | 33 | 33 | 36 | 36 | 36 | 46 | 46 | 46 | 36 | 36 | ||
| €120 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||||
| €240 | 79 | 89 | 89 | 89 | 89 | 79 | 79 | ||||||||
| €250 | 58 | 58 | 58 | 58 | 58 | 78 | 68 | 68 | |||||||
Hover mouse over price for inclusions

