| Budapest | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| €266 | 72 | 72 | 72 | 70 | 70 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| €229 | 71 | 71 | 71 | 92 | 92 | 81 | 81 | 81 | 81 | 112 | 112 | 71 | 71 | ||
| €738 | 154 | 154 | 154 | 247 | 339 | 605 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | |
| €470 | 151 | 151 | 151 | 139 | 139 | 139 | 151 | 151 | 151 | 151 | 139 | 139 | 139 | 151 | |
| €396 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |
| €471 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | |
| €197 | 61 | 61 | 61 | 57 | 57 | 57 | 61 | 61 | 61 | 61 | 57 | 57 | 57 | 53 | |
| €333 | 144 | 144 | 144 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | |
Hover mouse over price for inclusions

