| Siem Reap | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
|
|
US$-- | 212 | 212 | 212 | 212 | ||||||||||
|
|
US$-- | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 |
| US$300 | 159 | 159 | 159 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 159 | |
|
|
US$235 | 150 | 150 | 150 | 150 | 150 | 311 | 311 | 311 | 311 | 311 | 311 | 345 | ||
| US$330 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 369 | 369 | 369 | 369 | |
| US$340 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 340 | 340 | |
| US$318 | 224 | 224 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
| US$130 | 71 | 71 | 65 | 65 | 65 | 65 | 71 | 71 | 71 | 71 | 71 | 65 | 65 | 65 | |
| US$424 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 235 | ||
|
|
US$170 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| US$346 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | |
| US$250 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 145 | 145 | 145 | 145 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
|
|
US$494 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| US$320 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 214 | 239 | |
|
|
US$-- | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| US$230 | 128 | 128 | 148 | 148 | 128 | 128 | 128 | 128 | 128 | 148 | 148 | 128 | 128 | 128 | |
|
|
US$150 | 105 | 92 | 92 | 92 | 105 | 105 | 105 | 105 | 92 | 82 | 82 | 85 | 85 | 85 |
|
|
US$220 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| US$189 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 189 | 189 | |
| US$135 | 72 | 72 | 72 | 72 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | |
|
|
US$200 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 |
| US$180 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| US$220 | 70 | 70 | 100 | 100 | 95 | 95 | 110 | 105 | |||||||
|
|
US$290 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
|
|
US$-- | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
|
|
US$-- | 55 | 55 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 55 | 55 | 45 |
|
|
US$120 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| US$180 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
|
|
US$390 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 268 | 288 | 288 | 288 | 288 | 288 |
|
|
US$100 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
|
|
US$95 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
|
|
US$80 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
|
|
US$169 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 169 | 169 |
| US$160 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
|
|
US$150 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
|
|
US$110 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| US$120 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |
| US$130 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 72 | 72 | 72 | 72 | |
| US$170 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |
| US$148 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 48 | |
| US$80 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 53 | 53 | 47 | 47 | |
|
|
US$150 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
|
|
US$120 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
|
|
US$120 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| US$80 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| US$120 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |
|
|
US$55 | 59 | 59 | 59 | 59 | 55 | 55 | 59 | 59 | 59 | 59 | 79 | 79 | ||
Hover mouse over price for inclusions

