| Bali, Ubud | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
13 Dec - 26 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
|
|
US$-- | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
|
|
US$-- | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
|
|
US$-- | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
|
|
US$-- | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 |
|
|
US$-- | 249 | 249 | 350 | 350 | 249 | 249 | 249 | 350 | 350 | 350 | 350 | 350 | 350 | |
|
|
US$-- | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 225 | 225 | 225 | 225 | 225 |
|
|
US$394 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 |
|
|
US$280 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 240 | 240 |
|
|
US$395 | 240 | 240 | 390 | 390 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
|
|
US$374 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
|
|
US$450 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
|
|
US$600 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
13 Dec - 26 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
|
|
US$484 | 170 | 170 | 185 | 185 | 185 | 185 | 185 | 185 | 170 | 170 | 170 | 170 | 200 | 200 |
|
|
US$712 | 356 | 356 | 356 | 356 | 356 | 356 | 356 | 356 | 356 | 356 | 356 | 356 | 356 | 356 |
|
|
US$508 | 330 | 330 | 330 | 330 | 430 | 350 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | |
|
|
US$295 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 |
|
|
US$170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
|
|
US$159 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
|
|
US$363 | 275 | 275 | 275 | 275 | 275 | 335 | 465 | 335 | 275 | 275 | 275 | 275 | 275 | 275 |
|
|
US$623 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
|
|
US$835 | 563 | 563 | 563 | 563 | 563 | 563 | 563 | 563 | 563 | 563 | 563 | 563 | 563 | 563 |
|
|
US$242 | 105 | 105 | 155 | 105 | 105 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
|
|
US$500 | 150 | 150 | 168 | 150 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
|
|
US$338 | 299 | 299 | 299 | 299 | 199 | 199 | 199 | 199 | 199 | 299 | 299 | 299 | 299 | 299 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
13 Dec - 26 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
|
|
US$484 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
|
|
US$424 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | |||
|
|
US$850 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 |
|
|
US$467 | 358 | 358 | 358 | 358 | 358 | 358 | 358 | 358 | 358 | 428 | 428 | 428 | 428 | 428 |
|
|
US$315 | 315 | 315 | 315 | 315 | 345 | 345 | 345 | 315 | 315 | 315 | 315 | 315 | ||
|
|
US$235 | 174 | 225 | 225 | 225 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 |
|
|
US$275 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 275 | 275 | 275 | ||||
|
|
US$30 | 30 | 30 | 45 | 45 | 45 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
|
|
US$345 | 400 | 400 | 400 | 400 | 520 | |||||||||
|
|
US$315 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
|
|
US$182 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
|
|
US$365 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
13 Dec - 26 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
|
|
US$200 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
|
US$200 | 89 | 89 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 119 |
|
|
US$202 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 242 | 242 |
|
|
US$103 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
|
|
US$-- | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
|
|
US$350 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
|
|
US$95 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
|
|
US$130 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
|
|
US$97 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
|
|
US$105 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
|
|
US$77 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 65 | 60 | 60 | 65 |
|
|
US$110 | 72 | 72 | 72 | 255 | 255 | 255 | 255 | 255 | 255 | 72 | 72 | 72 | 72 | 83 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
13 Dec - 26 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
|
|
US$120 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 58 | 58 | 58 | 58 |
|
|
US$60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
|
|
US$90 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
|
|
US$200 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
|
US$70 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
|
|
US$60 | 56 | 56 | 56 | 56 | 56 | 56 | ||||||||
|
|
US$70 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
|
|
US$109 | 43 | 63 | 63 | 63 | 43 | 43 | 43 | |||||||
|
|
US$9800 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||||
|
|
US$160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Hover mouse over price for inclusions
