| VIC, Mt Dandenong | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
11 Dec - 24 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
| AU$390 | 345 | 290 | 290 | 290 | 345 | 290 | 290 | 290 | 290 | ||||||
| AU$400 | 285 | 230 | 185 | 185 | 185 | ||||||||||
| AU$260 | 290 | 225 | 225 | 148 | 148 | 199 | 199 | 290 | 225 | 148 | 148 | 148 | |||
| AU$240 | 200 | 180 | 180 | 180 | 180 | 200 | 180 | 180 | 140 | 180 | |||||
| AU$280 | 250 | 250 | 220 | 220 | 180 | 180 | 180 | 180 | 180 | 220 | 180 | 180 | 180 | 180 | |
| AU$700 | 250 | 250 | 250 | 250 | 110 | 110 | 110 | 110 | 110 | ||||||
| AU$200 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |||||
| AU$245 | 160 | 150 | 150 | 150 | 150 | 190 | 150 | 150 | 150 | 150 | |||||
| AU$330 | 260 | 345 | 260 | 220 | 220 | 220 | 220 | 260 | 345 | 260 | 220 | 220 | 220 | 220 | |
| AU$225 | 225 | 225 | 225 | 225 | 225 | 225 | 175 | 225 | 225 | 225 | 225 | 225 | |||
| AU$260 | 130 | 130 | 130 | 130 | 130 | 220 | 240 | 130 | 130 | 130 | 130 | 130 | |||
Hover mouse over price for inclusions

