| VIC, Mt Dandenong | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| AU$390 | 290 | 345 | 290 | 290 | 290 | 290 | |||||||||
| AU$400 | 185 | 270 | 270 | 220 | 185 | 185 | 185 | 300 | |||||||
| AU$260 | 148 | 199 | 199 | 330 | 225 | 148 | 148 | 148 | 230 | 230 | 290 | 175 | 175 | 175 | |
| AU$288 | 195 | 250 | 240 | 195 | 195 | 140 | 195 | 240 | 195 | 195 | |||||
| AU$280 | 245 | 300 | 300 | 220 | 180 | 180 | 180 | 180 | 180 | 180 | 220 | 180 | 180 | 180 | |
| AU$300 | 230 | 280 | 280 | 280 | 230 | 230 | 230 | 230 | 280 | 280 | 280 | 230 | 230 | 230 | |
| AU$200 | 140 | 140 | 140 | 140 | 140 | 160 | 160 | ||||||||
| AU$245 | 150 | 190 | 150 | 150 | 150 | 150 | 160 | 150 | 150 | ||||||
| AU$330 | 220 | 260 | 345 | 260 | 220 | 220 | 220 | 220 | 260 | 330 | 260 | 220 | 220 | 220 | |
| AU$225 | 225 | 175 | 225 | 225 | 225 | 225 | 225 | 225 | 175 | 225 | 225 | 225 | 160 | ||
| AU$260 | 130 | 220 | 130 | 130 | 130 | 130 | 130 | 220 | 130 | 130 | 130 | 130 | |||
| AU$240 | 175 | 220 | 220 | 240 | 175 | 175 | 175 | 175 | 240 | 240 | 240 | 175 | 175 | 175 | |
Hover mouse over price for inclusions

