| Melbourne, CBD | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
|
|
AU$-- | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | ||||
|
|
AU$-- | 171 | 171 | 171 | 289 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | |
|
|
AU$-- | 191 | 191 | 191 | 191 | 191 | 191 | 191 | |||||||
| AU$590 | 555 | 195 | 195 | 255 | 255 | 255 | 255 | 255 | 225 | 225 | 255 | 255 | 235 | ||
| AU$600 | 225 | 225 | 225 | 225 | 225 | 220 | 275 | 225 | 225 | 225 | 375 | 225 | |||
| AU$950 | 299 | 350 | 299 | 350 | 350 | 330 | 350 | 350 | 350 | 350 | 350 | ||||
| AU$539 | 199 | 199 | 199 | 199 | 199 | 219 | 199 | 199 | 199 | 199 | 199 | ||||
| AU$550 | 310 | 310 | 290 | 290 | 310 | 290 | 290 | 270 | 270 | 270 | 270 | 270 | |||
| AU$570 | 235 | 205 | 205 | 235 | 280 | 235 | 265 | 265 | 235 | 235 | 235 | 235 | 235 | ||
| AU$440 | 275 | 550 | 275 | 235 | 275 | 275 | 235 | 265 | 265 | 235 | 235 | 235 | 235 | 235 | |
| AU$520 | 235 | 195 | 265 | 205 | 265 | 205 | 205 | 225 | 185 | 185 | 185 | 205 | 185 | ||
| AU$800 | 302 | 269 | 269 | 302 | 302 | 302 | 430 | 396 | 269 | 269 | 269 | 269 | 269 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$650 | 250 | 250 | 250 | 225 | 210 | 265 | 275 | 210 | 210 | 225 | 203 | 203 | |||
| AU$595 | 259 | 259 | 259 | 259 | 259 | 259 | 264 | 264 | 239 | 239 | 239 | 239 | 239 | ||
| AU$775 | 355 | 355 | 298 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | ||||
| AU$520 | 259 | 245 | 245 | 259 | 259 | 259 | 279 | 325 | 259 | 259 | 259 | 259 | 259 | ||
| AU$450 | 199 | 180 | 199 | 199 | 199 | 199 | 209 | 239 | 180 | 199 | 199 | 269 | 259 | ||
| AU$597 | 395 | 305 | 330 | 395 | 330 | 315 | 330 | 435 | 305 | 315 | 315 | 315 | 330 | ||
| AU$520 | 252 | 227 | 225 | 290 | 290 | 265 | 210 | 230 | 210 | 225 | 225 | 225 | 225 | ||
| AU$705 | 335 | 315 | 430 | 365 | 430 | 430 | 430 | 365 | 335 | 360 | 335 | 335 | 360 | ||
|
|
AU$-- | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | ||||||
|
|
AU$-- | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||||||
| AU$395 | 179 | 179 | 10 | 169 | 169 | 240 | 240 | 175 | 175 | 166 | 166 | 166 | |||
| AU$650 | 360 | 248 | 248 | 248 | 248 | 248 | 261 | 261 | 248 | 248 | 248 | 248 | 248 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$380 | 125 | 125 | 125 | 125 | 125 | 125 | 159 | 125 | 145 | 145 | 145 | 145 | |||
| AU$245 | 195 | 175 | 175 | 175 | 195 | 170 | 260 | 175 | 175 | 175 | 175 | 145 | |||
| AU$335 | 129 | 139 | 179 | 159 | 159 | 179 | 179 | 750 | 750 | 159 | 159 | 159 | |||
| AU$395 | 189 | 199 | 209 | 199 | 199 | 199 | 199 | 145 | 179 | 179 | 179 | 179 | |||
| AU$455 | 139 | 149 | 189 | 189 | 179 | 189 | 149 | 159 | 169 | 159 | 159 | ||||
| AU$300 | 235 | 235 | 245 | 245 | 245 | 149 | 149 | 235 | 235 | ||||||
| AU$700 | 260 | 235 | 235 | 260 | 260 | 260 | 260 | 260 | |||||||
| AU$400 | 245 | 225 | 225 | 226 | 209 | 305 | 203 | 203 | 212 | ||||||
| AU$390 | 245 | 249 | 249 | 189 | 189 | 189 | 240 | 214 | 199 | 199 | 199 | 199 | |||
| AU$440 | 335 | 198 | 198 | 198 | 198 | 198 | 288 | 338 | 245 | 115 | 188 | 188 | 188 | ||
| AU$1500 | 550 | 550 | 350 | 215 | 215 | 215 | 215 | 245 | 245 | 900 | 650 | 650 | 650 | 650 | |
| AU$350 | 275 | 170 | 170 | 170 | 170 | 220 | 220 | 160 | 160 | 160 | 160 | 160 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$250 | 220 | 185 | 185 | 245 | 245 | 245 | 185 | 180 | 245 | 325 | 199 | ||||
| AU$425 | 215 | 215 | 340 | 235 | 245 | 275 | 215 | 215 | 230 | 230 | 230 | ||||
| AU$360 | 199 | 149 | 149 | 179 | 219 | 249 | 149 | 149 | 169 | 169 | 169 | ||||
| AU$368 | 199 | 149 | 149 | 209 | 209 | 209 | 199 | 205 | 149 | 149 | 159 | 159 | 159 | ||
| AU$325 | 284 | 173 | 327 | 327 | 284 | 327 | 327 | 173 | 173 | 173 | 173 | 194 | |||
| AU$400 | 295 | 195 | 195 | ||||||||||||
| AU$390 | 189 | 165 | 179 | 199 | 199 | 229 | 220 | 179 | 189 | 179 | 209 | 179 | |||
| AU$492 | 165 | 150 | 185 | 360 | 360 | 185 | 175 | 220 | 165 | 210 | 210 | 210 | 175 | ||
| AU$195 | 345 | 390 | 205 | 225 | 250 | 215 | 195 | 195 | 175 | 185 | 185 | 185 | 250 | ||
| AU$1500 | 249 | 279 | 289 | 329 | 299 | 299 | 249 | 269 | 269 | 269 | 249 | ||||
| AU$376 | 259 | 159 | 199 | 194 | 159 | 179 | 179 | 99 | 149 | 149 | 139 | 139 | |||
| AU$470 | 183 | 139 | 139 | 204 | 249 | 199 | 209 | 224 | 164 | 164 | 164 | 164 | 164 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$299 | 179 | 124 | 249 | 249 | 209 | 154 | 169 | 169 | 99 | 164 | 164 | 164 | 164 | ||
| AU$257 | 134 | 129 | 134 | 124 | 154 | 289 | 134 | 114 | 114 | 134 | 129 | ||||
| AU$390 | 149 | 109 | 109 | 129 | 139 | 139 | 129 | 179 | 139 | 139 | 139 | 139 | 139 | ||
| AU$309 | 155 | 235 | 175 | 209 | 149 | 180 | 160 | 160 | 160 | 160 | |||||
| AU$320 | 155 | 155 | 260 | 260 | 185 | 185 | 158 | 199 | 199 | 199 | 240 | ||||
| AU$300 | 195 | 150 | 175 | 175 | 175 | 185 | 175 | 175 | 175 | ||||||
| AU$250 | 210 | 190 | 270 | 210 | 270 | 190 | 250 | 190 | 190 | 190 | 190 | 190 | |||
| AU$320 | 199 | 199 | 159 | 159 | 159 | 149 | 159 | 159 | 159 | ||||||
| AU$300 | 155 | 170 | 170 | ||||||||||||
| AU$300 | 178 | 120 | 170 | 280 | 280 | 165 | 180 | 300 | 120 | 150 | 170 | 170 | 180 | ||
| AU$329 | 159 | 169 | 179 | 214 | 160 | 165 | 165 | 165 | 179 | ||||||
| AU$459 | 169 | 169 | 199 | 199 | 229 | 239 | 239 | 229 | 199 | 199 | 199 | 199 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$350 | 189 | 179 | 169 | 179 | 199 | 199 | 199 | 219 | 185 | 155 | 165 | 165 | 199 | ||
| AU$500 | 159 | 179 | 239 | 199 | 169 | 169 | 179 | 189 | 189 | ||||||
| AU$350 | 142 | 168 | 165 | 145 | 165 | 165 | 165 | 165 | 165 | 165 | 145 | 145 | |||
| AU$375 | 179 | 149 | 159 | 179 | 239 | 179 | 179 | 199 | 159 | 259 | 179 | 179 | 179 | ||
| AU$450 | 285 | 185 | 255 | 225 | 225 | 185 | 235 | 235 | 235 | 235 | |||||
| AU$315 | 175 | 140 | 140 | 160 | 140 | 150 | 290 | 290 | 150 | 160 | 290 | 275 | 275 | ||
| AU$325 | 230 | 155 | 190 | 195 | 195 | 195 | 210 | 175 | 165 | 175 | 195 | 195 | |||
| AU$375 | 200 | 165 | 185 | 185 | 225 | 225 | 200 | 225 | 200 | 165 | 165 | 225 | 225 | ||
| AU$440 | 189 | 189 | 209 | 209 | 219 | 249 | 142 | 142 | 142 | 142 | 142 | ||||
| AU$230 | 95 | 215 | 215 | 215 | 215 | 215 | 215 | 138 | |||||||
| AU$310 | 159 | 159 | 159 | 159 | 159 | 209 | 179 | 159 | 159 | 159 | 159 | 159 | |||
| AU$335 | 120 | 120 | 125 | 125 | 180 | 180 | |||||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$365 | 165 | 150 | 179 | 179 | 205 | 205 | 205 | 205 | 205 | 205 | |||||
|
|
AU$-- | 87 | 196 | 87 | 87 | 87 | 87 | 87 | 87 | ||||||
| AU$245 | 135 | 145 | 195 | 130 | 145 | 145 | 99 | 99 | 105 | 99 | 99 | ||||
| AU$215 | 165 | 165 | 195 | 260 | 175 | 160 | 195 | 245 | 142 | 142 | 142 | 178 | 142 | ||
| AU$185 | 105 | 105 | 105 | 105 | 105 | 99 | 175 | 115 | 115 | 115 | 115 | 115 | |||
| AU$175 | 175 | 140 | 140 | 140 | 140 | 140 | 140 | 176 | 132 | 132 | 132 | 132 | 132 | ||
| AU$250 | 99 | 99 | 105 | 110 | 129 | 120 | 135 | 99 | 99 | 105 | 160 | 115 | |||
| AU$160 | 140 | 135 | 135 | 165 | 285 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | |||
| AU$225 | 109 | 99 | 109 | 109 | 109 | 159 | 159 | 109 | 109 | 109 | 109 | 109 | |||
| AU$129 | 108 | 108 | 108 | 108 | |||||||||||
| AU$265 | 180 | 140 | 140 | 130 | 130 | 130 | 180 | 180 | 130 | 130 | 130 | 130 | 130 | ||
| AU$209 | 179 | 129 | 129 | 129 | 159 | 159 | 179 | 179 | 129 | 129 | 139 | 139 | 149 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$296 | 169 | 109 | 129 | 169 | 406 | 159 | 149 | 189 | 119 | 139 | 149 | 139 | 139 | ||
| AU$270 | 149 | 129 | 129 | 129 | 129 | 129 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | ||
| AU$229 | 99 | 99 | 99 | 99 | 99 | 99 | 109 | 109 | 109 | 105 | |||||
| AU$370 | 105 | 105 | 105 | 139 | 139 | 199 | 105 | 105 | 105 | 139 | 139 | ||||
| AU$259 | 129 | 129 | 129 | 139 | 139 | 159 | 159 | 129 | 129 | 129 | 129 | 149 | |||
| AU$330 | 240 | 170 | 170 | ||||||||||||
| AU$210 | 140 | 99 | 180 | 160 | 130 | 140 | |||||||||
| AU$418 | 208 | 228 | 208 | 208 | 208 | 228 | 245 | 194 | 228 | 228 | 228 | 228 | |||
| AU$220 | 120 | 120 | 120 | 120 | 120 | 159 | 169 | 120 | 120 | 120 | 120 | 120 | |||
| AU$195 | 145 | 145 | 145 | 145 | 145 | 175 | 175 | 145 | 145 | 145 | 145 | 145 | |||
| AU$298 | 198 | 140 | 140 | 140 | 140 | 170 | 198 | 198 | 170 | 170 | 170 | 170 | 170 | ||
| AU$340 | 199 | 99 | 170 | 150 | 150 | 150 | 125 | 125 | 130 | 125 | 125 | ||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$309 | 109 | 429 | 149 | 149 | 199 | 109 | 109 | 159 | 189 | 109 | 109 | 109 | 109 | 109 | |
| AU$289 | 173 | 145 | 145 | 173 | 188 | 173 | 188 | 145 | 159 | 159 | 159 | 159 | |||
| AU$330 | 150 | 150 | 160 | 160 | 160 | 180 | 150 | 150 | 165 | 165 | 165 | ||||
| AU$280 | 149 | 129 | 129 | 184 | 176 | 129 | 156 | 156 | 129 | 129 | 129 | 129 | 134 | ||
| AU$360 | 218 | 137 | 157 | 185 | 247 | 192 | 205 | 218 | 174 | 174 | 185 | 192 | 192 | ||
| AU$450 | 319 | 285 | 285 | 285 | 205 | 205 | 205 | 205 | 205 | 285 | 285 | 285 | 229 | ||
| AU$399 | 179 | 139 | 139 | 209 | 189 | 169 | 189 | 209 | 139 | 139 | 169 | 169 | 169 | ||
| AU$225 | 155 | 150 | 150 | 225 | 180 | 180 | 175 | 170 | 147 | 147 | 147 | 110 | 110 | ||
| AU$225 | 220 | 105 | 105 | 105 | 125 | 105 | 139 | 139 | 102 | 105 | 105 | 105 | 105 | ||
| AU$318 | 299 | 129 | 129 | 129 | 129 | 129 | 199 | 199 | 189 | 189 | 189 | 189 | 189 | ||
| AU$220 | 95 | 95 | 95 | 95 | 115 | 160 | 165 | 115 | 115 | 115 | 120 | 95 | |||
| AU$239 | 130 | 130 | 130 | 125 | 125 | 130 | 130 | 130 | 130 | 130 | |||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$279 | 235 | 235 | 235 | 235 | 185 | 195 | 135 | 235 | 235 | 235 | 235 | ||||
| AU$273 | 180 | 144 | 155 | 145 | 145 | 145 | 215 | 145 | 145 | 145 | 145 | 145 | |||
| AU$273 | 195 | 145 | 224 | 145 | 155 | 175 | 235 | 145 | 160 | ||||||
| AU$219 | 175 | 145 | 145 | 150 | 159 | 155 | 155 | 145 | 145 | 150 | 150 | 155 | |||
| AU$240 | 207 | 141 | 141 | 184 | 166 | 141 | 141 | 141 | 149 | ||||||
| AU$262 | 160 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | |||
| AU$350 | 235 | 140 | 140 | 140 | 140 | 140 | 160 | 160 | 140 | 140 | 155 | 155 | 155 | ||
| AU$220 | 99 | 189 | 150 | 170 | 190 | 135 | 135 | 135 | 135 | 135 | |||||
| AU$280 | 170 | 170 | 190 | 190 | 215 | 300 | 280 | 140 | 140 | 140 | 140 | 140 | |||
| AU$245 | 142 | 142 | 175 | 149 | 160 | 160 | 160 | 160 | 160 | 160 | |||||
| AU$295 | 154 | 198 | 198 | 198 | 198 | 154 | 165 | 165 | 165 | ||||||
| AU$235 | 160 | 160 | 161 | 177 | 171 | 154 | 150 | 154 | 154 | 145 | |||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$255 | 185 | 195 | 215 | 215 | 215 | 215 | 215 | 195 | 195 | 195 | 205 | ||||
| AU$240 | 135 | 164 | 185 | 141 | 175 | 125 | 135 | 135 | 135 | 156 | |||||
| AU$260 | 195 | 180 | 195 | 195 | 195 | 195 | 195 | 180 | 180 | ||||||
| AU$300 | 99 | 129 | 170 | 180 | 180 | 180 | 180 | 180 | |||||||
|
|
AU$-- | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |||
| AU$185 | 99 | 94 | 94 | 94 | 94 | 119 | 119 | 94 | 94 | 94 | 94 | 94 | |||
| AU$156 | 82 | 82 | 82 | 82 | 82 | 84 | 82 | 82 | 82 | 82 | 120 | ||||
| AU$210 | 121 | 121 | 152 | 162 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | ||||
| AU$145 | 125 | 125 | 125 | 125 | 125 | 145 | 145 | 125 | 125 | 125 | 125 | 125 | |||
| AU$250 | |||||||||||||||
Hover mouse over price for inclusions

