| Berlin, City Centre East | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
15 Dec - 28 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
| €180 | 99 | 99 | 99 | 118 | 118 | 80 | 80 | 80 | 80 | 80 | 99 | 99 | 80 | 80 | |
| €149 | 99 | 99 | 99 | 109 | 109 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | |||
| €185 | 105 | 105 | 89 | 125 | 89 | 89 | 89 | 89 | 89 | 135 | 89 | 89 | 105 | ||
| €282 | 137 | 147 | 137 | 147 | 92 | 127 | 127 | 127 | 112 | 112 | 112 | 92 | 92 | ||
| €294 | 99 | 109 | 109 | 119 | 129 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 90 | 90 | |
| €169 | 119 | 99 | 119 | 119 | 119 | 89 | 99 | 99 | 99 | 99 | 99 | 99 | 79 | 79 | |
| €179 | 139 | 129 | 179 | 159 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 75 | 75 | ||
| €209 | 99 | 99 | 89 | 89 | 89 | 89 | 89 | 69 | 69 | 69 | 69 | 69 | |||
| €115 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 50 | |
| €129 | 25 | 25 | 32 | 34 | 40 | 24 | 32 | 32 | 32 | 34 | 42 | 47 | 29 | 36 | |
| €109 | 75 | 71 | 80 | 75 | 59 | 59 | 75 | 71 | 71 | 59 | 59 | 59 | 59 | 59 | |
| €129 | 66 | 66 | 84 | 74 | 59 | 59 | 59 | 59 | 59 | 59 | 66 | 59 | 59 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
15 Dec - 28 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
| €159 | 25 | 59 | 76 | 76 | 76 | 59 | 69 | 69 | 59 | 69 | 69 | 69 | 69 | ||
Hover mouse over price for inclusions

