| Berlin | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| €290 | 129 | 129 | 199 | 199 | 399 | 129 | 129 | 129 | 129 | 149 | 149 | 149 | 89 | 99 | |
| €375 | 235 | 235 | 220 | 220 | |||||||||||
| €455 | 150 | 211 | 223 | 174 | 235 | 170 | 213 | 213 | 174 | 194 | 124 | 139 | |||
| €410 | 145 | 145 | 152 | 127 | 127 | 127 | 127 | 127 | 155 | 155 | 127 | 127 | |||
| €275 | 155 | 155 | 155 | 155 | 135 | 135 | 135 | 175 | 135 | 135 | 125 | 125 | |||
| €197 | 136 | 116 | 116 | 116 | 116 | 97 | 128 | 146 | 146 | 153 | 136 | 136 | 98 | 143 | |
| €155 | 95 | 95 | 95 | 65 | 89 | 89 | 89 | 89 | 80 | 58 | 75 | ||||
| €215 | 77 | 77 | 159 | 77 | 88 | 77 | 84 | 84 | 79 | 77 | 77 | 77 | |||
| €400 | 69 | 69 | 89 | 139 | 179 | 99 | 179 | 99 | 69 | 69 | 109 | 109 | 69 | 69 | |
| €189 | 179 | 99 | 99 | 129 | 89 | 89 | 109 | 89 | 89 | 159 | 99 | 85 | 85 | ||
| €220 | 80 | 80 | 80 | 80 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |||
| €180 | 108 | 138 | 138 | 138 | 138 | 99 | 99 | 99 | 118 | 118 | 80 | 80 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| €229 | 95 | 95 | 95 | 139 | 155 | 95 | 95 | 95 | 95 | 95 | 125 | 139 | 95 | 95 | |
| €195 | 57 | 57 | 57 | 77 | 77 | 57 | 57 | 57 | 57 | 57 | 77 | 77 | 57 | 57 | |
| €154 | 75 | 75 | 75 | 87 | 87 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| €180 | 85 | 85 | 85 | 75 | 75 | 75 | 75 | 75 | 170 | 185 | 69 | 69 | |||
| €185 | 89 | 125 | 89 | 125 | 125 | 105 | 105 | 125 | 89 | 105 | |||||
| €150 | 89 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | ||||||
| €193 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |
| €149 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | |
| €354 | 119 | 119 | 119 | 109 | 119 | 119 | 119 | 119 | 119 | 109 | 109 | 89 | 89 | ||
| €294 | 109 | 125 | 129 | 109 | 119 | 99 | 109 | 109 | 109 | 109 | 99 | 99 | |||
| €225 | 56 | 56 | 56 | 65 | 56 | 56 | 56 | 56 | 82 | 82 | 56 | 56 | |||
| €179 | 159 | 109 | 139 | 99 | 109 | 99 | 179 | 149 | 79 | 79 | |||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| €219 | 69 | 69 | 75 | 145 | 145 | 69 | 69 | 69 | 69 | 69 | 145 | 129 | 69 | 65 | |
| €115 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |
| €55 | 45 | 45 | 45 | 57 | 57 | 45 | 45 | 45 | 45 | 45 | 65 | 65 | 45 | 45 | |
| €400 | 59 | 59 | 59 | 79 | 139 | 49 | 59 | 59 | 59 | 59 | 69 | 69 | 49 | 49 | |
| €139 | 79 | 79 | 79 | 79 | 79 | 69 | 79 | 79 | 79 | 79 | 69 | 69 | 69 | 79 | |
| €209 | 99 | 119 | 109 | 99 | 89 | 99 | 99 | 99 | 99 | 89 | 89 | 89 | 89 | ||
| €189 | 119 | 109 | 109 | 109 | 119 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | |
| €115 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |||||
| €59 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |
| €75 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
| €159 | 89 | 89 | 89 | 89 | 89 | 69 | 69 | 59 | 59 | 76 | 76 | 76 | 59 | 59 | |
Hover mouse over price for inclusions

