| Frankfurt, Main train Station | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| €110 | 130 | 150 | 150 | 150 | 150 | 80 | 80 | 130 | 130 | 130 | 130 | 80 | 80 | 80 | |
| €210 | 95 | 157 | 157 | 157 | 127 | 55 | 55 | 95 | 95 | 95 | 95 | 55 | 55 | 55 | |
| €225 | 175 | 105 | 105 | 145 | 145 | 145 | 145 | 145 | 75 | 105 | |||||
| €55 | 49 | 80 | 80 | 80 | 80 | 55 | 45 | 49 | 49 | 49 | 49 | 49 | 45 | 45 | |
| €199 | 44 | 99 | 99 | 99 | 99 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
| €145 | 39 | 39 | 39 | 36 | 36 | 36 | 36 | 39 | 36 | 36 | |||||
| €114 | 85 | 85 | 85 | 85 | 54 | ||||||||||
| €90 | 55 | 95 | 95 | 95 | 95 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||
| €75 | 43 | 95 | 95 | 95 | 95 | 45 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| €99 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||||
|
|
€126 | 95 | 199 | 150 | 99 | 89 | 89 | ||||||||
| €70 | 59 | 129 | 129 | 129 | 129 | 129 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| €35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
Hover mouse over price for inclusions

