| Amsterdam | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| €399 | 139 | 139 | 149 | 139 | 125 | 125 | 125 | 139 | 139 | 139 | 135 | 135 | 125 | ||
| €469 | 259 | 259 | 259 | 259 | 239 | 239 | 219 | 259 | 259 | 259 | 259 | 239 | 239 | 219 | |
| €409 | 239 | 239 | 239 | 239 | 149 | 149 | 209 | 239 | 239 | 239 | 239 | 149 | 149 | 209 | |
| €515 | 357 | 357 | 357 | 284 | 284 | 315 | 315 | 315 | 315 | 315 | 284 | 284 | 315 | ||
| €199 | 89 | 99 | 99 | 89 | 139 | 179 | 79 | 99 | 89 | 89 | 79 | 109 | 129 | 79 | |
| €370 | 95 | 99 | 99 | 99 | 135 | 160 | 95 | 99 | 99 | 99 | 99 | 120 | 130 | 95 | |
| €325 | 95 | 95 | 107 | 107 | 155 | 129 | 119 | 111 | 111 | 139 | 139 | 105 | |||
| €429 | 80 | 80 | 95 | 170 | 130 | 120 | 80 | 80 | 80 | 140 | 140 | 80 | |||
| €226 | 104 | 115 | 115 | 104 | 94 | 94 | 104 | 104 | 125 | 115 | 104 | 94 | 94 | 104 | |
| €335 | 114 | 114 | 114 | 114 | 135 | 166 | 114 | 114 | 114 | 114 | 135 | 156 | 114 | ||
| €283 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 136 | 136 | 125 | 136 | |
| €450 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 199 | 179 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| €340 | 84 | 93 | 93 | 101 | 144 | 152 | 84 | 93 | 93 | 93 | 93 | 118 | 118 | 84 | |
| €314 | 136 | 146 | 146 | 146 | 157 | 136 | 136 | 146 | 146 | 136 | 146 | 157 | 136 | ||
| €104 | 55 | 55 | 55 | 55 | 79 | 79 | 65 | 65 | 65 | 65 | 65 | 79 | 79 | 65 | |
| €199 | 65 | 65 | 65 | 65 | 75 | 65 | 65 | 79 | 85 | 85 | 65 | ||||
| €250 | 50 | 50 | 50 | 50 | 85 | 109 | 60 | 60 | 55 | 55 | 55 | 79 | 79 | 60 | |
| €350 | 51 | 51 | 51 | 61 | 72 | 124 | 103 | 82 | 72 | 72 | 72 | 93 | 103 | 72 | |
| €350 | 57 | 57 | 57 | 57 | 88 | 141 | 67 | 57 | 57 | 57 | 57 | 88 | 109 | 57 | |
| €110 | 59 | 59 | 59 | 59 | 86 | 86 | 59 | 59 | 59 | 59 | 59 | 79 | 79 | 59 | |
| €350 | 57 | 57 | 57 | 57 | 88 | 130 | 67 | 67 | 67 | 57 | 57 | 88 | 109 | 57 | |
| €146 | 104 | 83 | 104 | 83 | 136 | 104 | 83 | 83 | 83 | 83 | 115 | 115 | 94 | ||
| €116 | 84 | 84 | 84 | 84 | 74 | 74 | 74 | 84 | 84 | 84 | 84 | 74 | 74 | 74 | |
| €163 | 94 | 94 | 94 | 94 | 83 | 83 | 94 | 83 | 83 | 83 | 83 | 79 | 79 | 83 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| €251 | 104 | 104 | 104 | 104 | 125 | 136 | 104 | 104 | 104 | 104 | 104 | 115 | 115 | 104 | |
| €600 | 69 | 69 | 69 | 69 | 84 | 149 | 99 | 94 | 69 | 69 | 69 | 109 | 139 | 69 | |
| €250 | 89 | 89 | 89 | 89 | 99 | 99 | 89 | 89 | 89 | 89 | 89 | 99 | 99 | 89 | |
| €250 | 49 | 37 | 37 | 59 | 83 | 119 | 49 | 49 | 49 | 39 | 49 | 89 | 99 | 45 | |
Hover mouse over price for inclusions

