| Brussels, City Centre | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
14 Dec - 27 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
| €350 | 125 | 125 | 155 | 155 | 155 | 155 | 100 | ||||||||
| €650 | 74 | 139 | 99 | 69 | 69 | 69 | 69 | ||||||||
| €165 | 69 | 124 | 124 | 94 | 94 | 69 | 69 | 69 | |||||||
| €218 | 60 | 82 | 82 | 82 | 82 | 60 | 60 | 60 | |||||||
| €280 | 235 | 255 | 219 | 175 | 175 | 145 | 175 | 199 | 199 | 175 | 145 | 145 | |||
| €350 | 170 | 149 | 79 | 79 | 79 | 110 | 110 | 110 | |||||||
| €140 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | ||
| €190 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 170 | |||||||
| €119 | 129 | 79 | 79 | 79 | 129 | 129 | 129 | 129 | 79 | 79 | 79 | ||||
| €330 | 161 | 190 | 221 | 153 | 80 | 88 | 70 | 110 | 115 | 115 | 110 | 75 | 75 | 75 | |
| €191 | 100 | 85 | 95 | 60 | 85 | 85 | 85 | 75 | 60 | 60 | 60 | ||||
| €265 | 165 | 125 | 140 | 140 | 140 | 140 | 110 | 95 | |||||||
Hover mouse over price for inclusions

