| Brussels | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
16 Dec - 29 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
| €350 | 125 | 125 | 155 | 155 | 155 | 155 | 100 | ||||||||
| €310 | 175 | 159 | 89 | 89 | 89 | 159 | 155 | 145 | 99 | 89 | 89 | 89 | 89 | 89 | |
| €450 | 349 | 349 | 109 | 129 | 159 | 269 | 219 | 199 | 159 | 109 | 109 | 109 | 109 | 109 | |
| €430 | 1489 | 424 | 129 | 129 | 129 | 219 | 239 | 239 | 219 | 129 | 129 | 129 | 129 | 129 | |
| €650 | 79 | 139 | 129 | 79 | 69 | 79 | 69 | 69 | 69 | ||||||
| €218 | 70 | 90 | 90 | 90 | 90 | 70 | 70 | 70 | 90 | 90 | |||||
| €280 | 255 | 219 | 185 | 175 | 145 | 175 | 199 | 199 | 175 | 145 | 145 | 145 | 125 | 125 | |
| €300 | 189 | 189 | 115 | 115 | 129 | 169 | 189 | 189 | 169 | 115 | 115 | 115 | 115 | 115 | |
| €270 | 189 | 149 | 89 | 79 | 99 | 179 | 169 | 189 | 159 | 79 | 79 | 79 | 79 | 79 | |
| €330 | 191 | 150 | 80 | 88 | 70 | 110 | 115 | 115 | 110 | 75 | 72 | 75 | 73 | 85 | |
| €189 | 110 | 110 | 140 | 160 | 160 | 160 | 160 | 110 | 110 | 110 | 110 | 110 | |||
| €220 | 150 | 150 | 120 | 140 | 150 | 150 | 150 | 150 | 120 | 120 | 120 | 120 | 120 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
16 Dec - 29 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
| €265 | 165 | 125 | 140 | 140 | 140 | 140 | 110 | 95 | 95 | 95 | |||||
Hover mouse over price for inclusions

